Tickermeldungen

Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei.

Zutritt zum Discord Server!

Ligaleiter
dklas1988

Direkter Vergleich bereits berücksichtigt!
Legende
KO-Runde EL
KO-Runde ECL
Finale
Wolverhampton Wanderers
Pk_d1y4z
4 : 3 US Salernitana
Zimmerinho69
Halbfinale
Getafe CF
NFries291
2 : 3 Wolverhampton Wanderers
Pk_d1y4z
Wolverhampton Wanderers
Pk_d1y4z
4 : 2 Getafe CF
NFries291
Olympique Marseille
Pk_d1y4z
4 : 2 US Salernitana
Zimmerinho69
US Salernitana
Zimmerinho69
7 : 3 Olympique Marseille
Pk_d1y4z
Viertelfinale
Olympique Marseille
Pk_d1y4z
3 : 1 Rayo Vallecano
KeLo95
Rayo Vallecano
KeLo95
3 : 2 Olympique Marseille
Pk_d1y4z
Getafe CF
NFries291
2 : 2 VfL Bochum
B1llyy
VfL Bochum
B1llyy
4 : 5 Getafe CF
NFries291
US Salernitana
Zimmerinho69
3 : 1 Atalanta Bergamo
RapidW1985
Atalanta Bergamo
RapidW1985
0 : 5 US Salernitana
Zimmerinho69
Brighton & Hove Albion
emaro94
4 : 4 Wolverhampton Wanderers
Pk_d1y4z
Wolverhampton Wanderers
Pk_d1y4z
7 : 2 Brighton & Hove Albion
emaro94
Achtelfinale
Wolverhampton Wanderers
Pk_d1y4z
7 : 2 FC Schalke 04
S04-Nico-S04
FC Schalke 04
S04-Nico-S04
0 : 5 Wolverhampton Wanderers
Pk_d1y4z
US Salernitana
Zimmerinho69
2 : 1 Manchester City
Steveone
Manchester City
Steveone
3 : 3 US Salernitana
Zimmerinho69
Brighton & Hove Albion
emaro94
4 : 3 Wolfsberger AC
Matze90
Wolfsberger AC
Matze90
2 : 4 Brighton & Hove Albion
emaro94
AC Mailand
benjaminal106
0 : 3 Getafe CF
NFries291
Getafe CF
NFries291
3 : 1 AC Mailand
benjaminal106
Aston Villa
Neusser09
2 : 1 Rayo Vallecano
KeLo95
Rayo Vallecano
KeLo95
4 : 2 Aston Villa
Neusser09
Olympique Marseille
Pk_d1y4z
7 : 3 SSC Neapel
ElronMcBong91
SSC Neapel
ElronMcBong91
4 : 4 Olympique Marseille
Pk_d1y4z
Tottenham Hotspur
S04-Nico-S04
2 : 5 Atalanta Bergamo
RapidW1985
Atalanta Bergamo
RapidW1985
3 : 3 Tottenham Hotspur
S04-Nico-S04
Inter Mailand
Marco
2 : 2 VfL Bochum
B1llyy
VfL Bochum
B1llyy
5 : 3 Inter Mailand
Marco
  Spieler Team
Pierre-Emerick Aubameyang 24 0 0 0 0
Matheus Cunha 23 0 0 0 0
Ansu Fati 23 0 0 0 0
Mason Greenwood 23 0 0 0 0
Boulaye Dia 22 0 0 0 0
Pedro Neto 18 0 0 0 0
Ismaïla Sarr 14 0 0 0 0
Hwang Hee Chan 12 0 0 0 0
Ademola Lookman 11 0 0 0 0
Apollo Carlos Soler 10 0 0 0 0
Bernhard Zimmermann 9 0 0 0 0
Felix Platte 9 0 0 0 0
Philipp Hofmann 9 0 0 0 0
Bryan Lasme 9 0 0 0 0
9 0 0 0 0
Heung Min Son 9 0 0 0 0
Borja Mayoral 8 0 0 0 0
Rafael Leão 8 0 0 0 0
Renato Steffen 7 0 0 0 0
Álvaro García 7 0 0 0 0
Chukwubuikem Ikwuemesi 7 0 0 0 0
Kevin Stöger 7 0 0 0 0
Iliman Ndiaye 7 0 0 0 0
Junya Ito 7 0 0 0 0
Kaoru Mitoma 7 0 0 0 0
Paulo Dybala 7 0 0 0 0
Ignacio Aliseda 6 0 0 0 0
Youssef Maleh 6 0 0 0 0
Jonathan David 6 0 0 0 0
Alexander Sørloth 6 0 0 0 0
Gianluca Scamacca 6 0 0 0 0
Noah Okafor 5 0 0 0 0
Isi Palazón 5 0 0 0 0
Bebé 5 0 0 0 0
Florian Rieder 5 0 0 0 0
Victor Osimhen 5 0 0 0 0
Timo Werner 5 0 0 0 0
Raúl De Tomás 4 0 0 0 0
Takuma Asano 4 0 0 0 0
Charles De Ketelaere 4 0 0 0 0
Lukas Nmecha 4 0 0 0 0
Simon Adingra 4 1 0 0 0
Iago Aspas 4 0 0 0 0
Grigoris Kastanos 4 0 0 0 0
Gonçalo Guedes 4 0 0 0 0
Keito Nakamura 4 0 0 0 0
Romelu Lukaku 4 0 0 0 0
Aleñá 4 0 0 0 0
Christopher Antwi-Adjei 4 0 0 0 0
Breel Embolo 4 0 0 0 0
Nicolò Cambiaghi 3 0 0 0 0
Tobias Mohr 3 0 0 0 0
Erling Haaland 3 0 0 0 0
Thierno Barry 3 0 0 0 0
Tutonda Santos Almeida 3 0 0 0 0
Kenan Karaman 3 0 0 0 0
Reda Khadra 3 0 0 0 0
Mario Pašalić 3 0 0 0 0
Rodrigo Bentancur 3 0 0 0 0
Augustine Boakye 3 0 0 0 0
Jaedyn 3 0 0 0 0
Amine Harit 3 0 0 0 0
Pablo Sarabia 3 0 0 0 0
Edon Zhegrova 3 0 0 0 0
Thomas Sabitzer 3 0 0 0 0
Loum Tchaouna 2 1 0 0 0
Krépin Diatta 2 0 0 0 0
Takumi Minamino 2 0 0 0 0
Robert Leipertz 2 0 0 0 0
Jakub Kamiński 2 2 0 0 0
Solly March 2 0 0 0 0
James Maddison 2 2 0 0 0
Alexandr Golovin 2 0 0 0 0
Benjamin Kololli 2 0 0 0 0
Alexey Miranchuk 2 0 0 0 0
Stephan El Shaarawy 2 1 0 0 0
2 0 0 0 0
Sandro Altunashvili 2 0 0 0 0
Alexander Isak 2 0 0 0 0
Harvey Barnes 2 0 0 0 0
Jørgen Strand Larsen 2 0 0 0 0
Moussa Diaby 2 0 0 0 0
Callum Wilson 2 0 0 0 0
Folarin Balogun 2 0 0 0 0
Maurice Malone 2 0 0 0 0
Jonas Wind 2 0 0 0 0
Jonathan Bamba 2 0 0 0 0
Toti 2 0 0 0 0
Gréta 1 0 0 0 0
Parejo 1 2 0 0 0
Erhan Mašović 1 1 0 0 0
Leonardo Balerdi 1 0 0 0 0
Éderson 1 1 0 0 0
Joseph Okumu 1 0 0 1 0
Emmanuel Agbadou 1 0 0 0 0
Marten de Roon 1 0 0 1 0
Teun Koopmeiners 1 1 0 0 0
Koen Kostons 1 0 0 0 0
Bryan Cristante 1 1 0 0 0
Lewis Dunk 1 0 0 0 0
Joakim Mæhle 1 0 0 0 0
Joseph Aidoo 1 0 0 0 0
Brennan Johnson 1 0 0 0 0
Tariq Lamptey 1 0 0 0 0
Ollie Watkins 1 0 0 0 0
Alexis Sánchez 1 0 0 0 0
Agustín Martegani 1 0 0 0 0
Anto Grgić 1 0 0 0 0
Francis Coquelin 1 0 0 0 0
Luka Jović 1 0 0 0 0
Óscar Valentín 1 0 0 0 0
Jonathan Clauss 1 0 0 0 0
Jordan Veretout 1 0 0 0 0
Szymon Żurkowski 1 0 0 0 0
Mohamed Daramy 1 0 0 0 0
Mario Lemina 1 0 0 0 0
Marshall Munetsi 1 0 0 0 0
Patrick Wimmer 1 1 0 0 0
Lovro Majer 1 1 0 0 0
Seungheon Babajide David 1 0 0 0 0
Destiny Udogie 1 0 0 0 0
Jakub Moder 1 0 0 0 0
Douglas Luiz 1 0 0 0 0
Giacomo Raspadori 1 0 0 0 0
Henrikh Mkhitaryan 1 0 0 0 0
Emanuel Vignato 1 0 0 0 0
Morales 1 0 0 0 0
Bernardo 1 0 0 0 0
Gerard Moreno 1 1 0 0 0
Hicham Mahou 1 0 0 0 0
Óscar Trejo 1 1 0 0 0
Fabian Schär 1 0 0 0 0
Renato Veiga 1 0 0 0 0
M'Baye Niang 1 0 0 0 0
Sead Kolašinac 1 1 0 0 0
Sebastian Klaas 1 0 0 0 0
Filip Bilbija 1 0 0 0 0
Tammy Abraham 1 0 0 0 0
Franco Cervi 1 0 0 0 0
Adis Jasic 1 0 0 0 0
Pedro Porro 1 1 0 0 0
Nélson Semedo 1 0 0 0 0
Julián Alvarez 1 0 0 0 0
Omar Alderete 1 0 0 0 0
Khvicha Kvaratskhelia 1 0 0 0 0
Hakan Çalhanoğlu 1 0 0 0 0
Marcus Thuram 1 0 0 0 0
Moritz-Broni Kwarteng 1 0 0 0 0
Adam Lallana 1 0 0 0 0
Jérôme Boateng 1 0 0 0 0
Lukas Daschner 1 0 0 0 0
Ivan Ordets 1 2 0 0 0
Dominick Drexler 1 0 0 0 0
Matteo Cancellieri 1 0 0 0 0
Kai Klefisch 1 0 0 0 0
David Kinsombi 1 0 0 0 0
James Milner 1 0 0 0 0
Giulio Maggiore 1 0 0 0 0
Ilaix Moriba 1 0 0 0 0
De Frutos 1 0 0 0 0
Cristian Romero 1 0 0 0 0
Juan Cuadrado 1 0 0 0 0
Anthony Losilla 1 0 0 0 0
Luis Milla 1 0 0 0 0
Niccolò Pierozzi 0 1 0 0 0
Yerson Mosquera 0 0 0 1 0
Bartosz Bereszyński 0 2 0 0 0
Henning Matriciani 0 1 0 0 1
Marcel Hoffmeier 0 2 0 0 0
Ridle Baku 0 1 0 0 0
Houssem Aouar 0 2 0 0 0
Carl Starfelt 0 0 1 0 0
Fran Beltrán 0 1 0 0 0
Christian Pulisic 0 1 0 0 0
Bamo Meïté 0 1 0 0 0
Micky van de Ven 0 1 0 0 0
Patrick Osterhage 0 1 0 0 0
Hans Hateboer 0 1 0 0 0
Jhon Espinoza 0 1 0 0 0
Junior Sambia 0 1 0 0 0
Denis Zakaria 0 1 0 0 0
Emmanuel Gyasi 0 1 0 0 0
Adrian Barišić 0 0 0 1 0
Laurin Curda 0 1 0 0 0
Rafael Tolói 0 2 0 0 0
Václav Černý 0 1 0 0 0
Maxence Lacroix 0 1 0 0 0
Renato Tapia 0 1 0 0 0
Jack Grealish 0 1 0 0 0
Manor Solomon 0 1 0 0 0
Keven Schlotterbeck 0 1 0 0 0
Lars Lukas Mai 0 1 0 0 0
Liberato Cacace 0 1 0 0 0
Visar Musliu 0 1 0 0 0
Lorenzo Pellegrini 0 0 0 1 0
Matteo Ruggeri 0 1 0 0 0
Ulisses Garcia 0 1 0 0 0
0 0 0 1 0
Alessandro Florenzi 0 1 0 0 0
Berat Djimsiti 0 1 0 0 0
Calvin Brackelmann 0 2 0 0 0
Raphael Obermair 0 0 0 1 0
Leandro Paredes 0 1 0 0 0
Evan Ndicka 0 0 0 1 0
Gastón Álvarez 0 1 0 0 0
Manu Sánchez 0 1 0 0 0
Dominik Baumgartner 0 1 0 0 0
Lino Tempelmann 0 1 0 0 0
Samuel Gigot 0 1 0 0 0
Valentin Rongier 0 1 0 0 0

 

Tor des Monats Juli

0 Einsendungen

Countdown


00:00:00
Mindestspiele

Kader-Update

24.02.2025
Log dich ein, damit du den Bolzertalk sehen kannst!
emaro94
zuletzt online: 06:34 Uhr
benjaminal106
zuletzt online: 06:29 Uhr
Neuester Benutzer: HansaKilian
Anzahl registrierter Benutzer: 1391