Tickermeldungen

Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei.

Zutritt zum Discord Server!

Ewige Tabelle der Trainer

Pos. Trainer Sp. S U N Tore Diff. Pkt.
1. DSC-Marcel 5237 2681 725 1831 15791 : 12546 3245 8768
2. S04-Nico-S04 4191 2370 481 1340 13066 : 9615 3451 7591
3. Marco 4577 2165 734 1678 11314 : 9577 1737 7229
4. riberinho55 3008 1929 447 632 9136 : 4912 4224 6234
5. -breuWTF- 3067 1791 420 856 9273 : 6114 3159 5793
6. sorreno 3152 1633 575 944 7328 : 5436 1892 5474
7. Rocky 2455 1706 322 427 7555 : 3238 4317 5440
8. m1ikaelo 2745 1692 319 734 9108 : 5595 3513 5395
9. Steveone 3054 1602 424 1028 7901 : 5975 1926 5230
10. LUGCarlos 3961 1520 644 1797 8527 : 9431 -904 5204
11. BenniOo- 2242 1609 219 414 7886 : 3404 4482 5046
12. dklas1988 4034 1479 578 1977 8788 : 10293 -1505 5015
13. Matze90 2131 1498 253 380 7169 : 3390 3779 4747
14. Maxi91 3566 1136 624 1806 6222 : 8472 -2250 4032
15. sK_NiGhTStALk3r- 1755 1231 230 294 5151 : 2219 2932 3923
16. buchhaeusl 2598 1186 361 1051 6303 : 5737 566 3919
17. Dewolle 1558 1071 141 346 5927 : 3243 2684 3354
18. ElronMcBong91 1880 1026 210 644 5866 : 4469 1397 3288
19. Baris 1725 981 291 453 3816 : 2187 1629 3234
20. Ney10 1361 985 125 251 5398 : 2310 3088 3080
21. Knusperzeit 1249 985 110 154 4405 : 1512 2893 3065
22. marijusma 1337 941 139 257 5038 : 2602 2436 2962
23. Jonas_Power_96 1276 913 151 212 4168 : 1633 2535 2890
24. Acmil70 1999 828 368 803 3629 : 3602 27 2852
25. QPR 3827 695 586 2546 4279 : 10196 -5917 2671
26. Chris9 1459 801 228 430 3473 : 2307 1166 2631
27. Riccelli 1501 788 237 476 3830 : 2979 851 2601
28. schenka 3419 716 437 2266 4821 : 10677 -5856 2585
29. manny 2334 683 381 1270 3553 : 5535 -1982 2430
30. Marvin95 1213 728 168 317 3247 : 1902 1345 2352
31. kop133 1988 691 266 1031 4825 : 5813 -988 2339
32. springer90 1281 707 197 377 3512 : 2515 997 2318
33. schuetzophren 2073 636 375 1062 3565 : 4604 -1039 2283
34. HSVdx 1324 668 247 409 2553 : 1738 815 2251
35. scolopendra 1655 658 235 762 4390 : 4739 -349 2209
36. Becksam1998 1774 615 311 848 2705 : 3435 -730 2156
37. Riefi 1704 617 291 798 2812 : 3391 -579 2142
38. benjaminal106 1358 647 159 552 4009 : 3605 404 2100
39. bierzeltpogo 2054 640 175 1239 5191 : 7670 -2479 2095
40. xTakTiKZx 1246 619 182 445 3761 : 3025 736 2039
41. Dragon79 1792 553 295 944 2755 : 4136 -1381 1954
42. SpeedaholiX 1400 584 188 628 3501 : 3471 30 1940
43. 836 589 106 141 2402 : 1053 1349 1873
44. Yannik_96 1296 536 197 563 2983 : 3094 -111 1805
45. Zippy77 2244 433 380 1431 3176 : 6226 -3050 1679
46. BVB-Leon 834 519 93 222 2752 : 1713 1039 1650
47. ⚜ Fördekicker 1217 499 147 571 3022 : 3184 -162 1644
48. Alexander 1636 439 316 881 2074 : 3305 -1231 1633
49. TobbssonAC 952 470 192 290 1859 : 1337 522 1602
50. FB_1904 906 494 110 302 2864 : 2082 782 1592
51. Chlabo 882 461 201 220 1591 : 1015 576 1584
52. Kalti 1409 469 165 775 3504 : 4666 -1162 1572
53. mariuss04 857 487 88 282 2832 : 2143 689 1549
54. Golla83 1196 452 154 590 2710 : 3097 -387 1510
55. saschafrank1991 1163 417 227 519 2127 : 2505 -378 1478
56. Pelle 1207 406 256 545 1682 : 2076 -394 1474
57. k-dog-41 675 439 76 160 2131 : 1189 942 1393
58. CFC_Matze 753 421 125 207 1637 : 1106 531 1388
59. FCB-Abdu94 622 432 88 102 1807 : 791 1016 1384
60. Hakan92 857 410 111 336 2352 : 2078 274 1341
61. xAbuuu 585 427 58 100 2328 : 931 1397 1339
62. fabolousoh 1000 386 145 469 2181 : 2456 -275 1303
63. rydlewicz 1206 354 234 618 1699 : 2538 -839 1296
64. Muercu 696 399 97 200 2068 : 1396 672 1294
65. Number1__FCB 1108 357 191 560 1950 : 2571 -621 1262
66. B1llyy 596 389 83 124 2012 : 1228 784 1250
67. Vidal2206 690 374 122 194 1470 : 961 509 1244
68. Mister300bln 2002 332 208 1462 2340 : 6554 -4214 1204
69. bigdadyv543 891 354 131 406 2135 : 2306 -171 1193
70. Teeny-Hunter69 879 348 134 397 1440 : 1803 -363 1178
71. bohne9819 607 361 84 162 1626 : 997 629 1167
72. BvB_MX21 633 369 59 205 2152 : 1548 604 1166
73. Murmel_88 1038 321 198 519 1699 : 2239 -540 1161
74. JLB 484 371 44 69 1707 : 679 1028 1157
75. cheMicAL-S 698 333 142 223 1374 : 1128 246 1141
76. Jonas 678 347 93 238 1982 : 1504 478 1134
77. Pk_d1y4z 484 363 38 83 2025 : 957 1068 1127
78. marc_reu 735 345 78 312 2444 : 2230 214 1113
79. Buffon94 762 336 97 329 2081 : 2019 62 1105
80. tim1984 662 331 92 239 1783 : 1598 185 1085
81. BTSV_1997 573 327 96 150 1362 : 877 485 1077
82. Sunset 632 320 115 197 1390 : 986 404 1075
83. Yannick 560 329 80 151 1767 : 1079 688 1067
84. WendlerxCorona 902 315 106 481 2484 : 3073 -589 1051
85. KeLo95 427 329 31 67 1488 : 590 898 1018
86. Telespieler 1434 273 197 964 1788 : 4482 -2694 1016
87. bvb4ever 457 303 73 81 1258 : 637 621 982
88. abi1893 687 289 114 284 1464 : 1496 -32 981
89. HarunGS 390 313 30 47 1549 : 542 1007 969
90. Staldi1982 1161 275 125 761 3134 : 4820 -1686 950
91. Gimmly 671 281 97 293 1806 : 1725 81 940
92. Neusser09 514 286 46 182 1569 : 1151 418 904
93. DrAlu 394 285 44 65 1426 : 588 838 899
94. patty5685 803 257 120 426 1618 : 2219 -601 891
95. HansaMichel 1160 255 122 783 2857 : 4808 -1951 887
96. CrazyPlayer87- 662 268 81 313 1813 : 1939 -126 885
97. FantaZero 592 251 125 216 1098 : 1046 52 878
98. Sembo211 755 248 63 444 2306 : 3024 -718 807
99. Billy4630 353 228 57 68 1035 : 628 407 741
100. krabbel 758 216 85 457 2004 : 2787 -783 733
101. Adlerinvasion92 370 225 43 102 1059 : 651 408 718
102. Dati 471 221 48 202 1253 : 1242 11 711
103. Marv_1905 611 202 86 323 1313 : 1704 -391 692
104. Peg50 567 178 102 287 979 : 1305 -326 636
105. sebo 593 189 64 340 1242 : 1875 -633 631
106. Bananajoe-36 601 171 96 334 1051 : 1616 -565 609
107. DynamicPowerplay 514 168 101 245 1190 : 1512 -322 605
108. Ali_Mahmahal 341 190 31 120 1194 : 963 231 601
109. emaro94 281 190 19 72 1155 : 664 491 589
110. Heudeeen 352 176 61 115 1001 : 832 169 589
111. Anbo 796 166 87 543 1328 : 2621 -1293 585
112. Chucken44 264 184 25 55 1002 : 560 442 577
113. Bergi04 404 173 54 177 1119 : 1176 -57 573
114. NFries291 241 177 21 43 878 : 405 473 552
115. Semmel0815 289 174 26 89 1231 : 874 357 548
116. suitetight 425 154 84 187 651 : 789 -138 546
117. scr_alex 316 167 40 109 887 : 682 205 541
118. Killuminati 237 171 18 48 1060 : 535 525 531
119. nanoxaj 256 162 37 57 648 : 314 334 523
120. Passoa2014 363 158 49 156 991 : 934 57 523
121. JJB 361 153 60 148 812 : 796 16 519
122. Stolzinho 461 141 83 237 704 : 1001 -297 506
123. Bona-incubus 320 154 40 126 849 : 838 11 502
124. SVWistcoolH?Vnicht 323 142 72 109 669 : 543 126 498
125. schnorri09 264 155 26 83 746 : 479 267 491
126. Robert 721 119 121 481 669 : 1589 -920 478
127. Svenkopp95 230 148 30 52 660 : 319 341 474
128. KiJaMa 476 123 88 265 688 : 1077 -389 457
129. DC_steph43 355 136 46 173 934 : 1012 -78 454
130. Goalgetter31 331 131 47 153 673 : 727 -54 440
131. brese_x 457 126 53 278 1151 : 1597 -446 431
132. Fläve05 193 136 21 36 710 : 401 309 429
133. Sepelinho 353 121 65 167 672 : 844 -172 428
134. m___muecke___m 378 114 80 184 554 : 745 -191 422
135. Daviddabrowski 191 134 13 44 778 : 413 365 415
136. OlexMitRolex 260 126 37 97 707 : 627 80 415
137. RapidW1985 326 121 47 158 836 : 968 -132 410
138. Paul1896 354 117 52 185 566 : 785 -219 403
139. Klartraum 360 105 81 174 474 : 703 -229 396
140. HWPLL5 246 121 30 95 877 : 753 124 393
141. PureLuxury_ 239 119 34 86 651 : 532 119 391
142. xChris10_ 145 125 11 9 595 : 141 454 386
143. Matzee159 245 113 39 93 564 : 517 47 378
144. Kevko 221 116 27 78 510 : 367 143 375
145. Beastmode 320 109 34 177 689 : 916 -227 361
146. Rene1092 274 105 41 128 516 : 633 -117 356
147. Heydet 558 104 41 413 1058 : 2232 -1174 353
148. Sascha0817 244 105 36 103 563 : 567 -4 351
149. Lexo 249 95 61 93 391 : 386 5 346
150. MGefahr 230 106 27 97 684 : 644 40 345
151. manumerten 171 101 30 40 312 : 197 115 333
152. faxe964 1023 67 131 825 910 : 3176 -2266 332
153. Lars 182 96 38 48 381 : 237 144 326
154. Artis_G7 299 95 39 165 643 : 850 -207 324
155. Saesh 140 101 18 21 448 : 206 242 321
156. nicolasn93 215 95 31 89 472 : 467 5 316
157. FCB Ruehler 361 94 29 238 804 : 1380 -576 311
158. REIStheKING 208 93 28 87 441 : 399 42 307
159. Luca-Hoffi 251 93 27 131 618 : 742 -124 306
160. Stefanito 327 76 78 173 353 : 609 -256 306
161. koeln66 274 76 50 148 363 : 574 -211 278
162. watefack666 119 87 13 19 409 : 186 223 274
163. matti_ru 453 74 52 327 694 : 1584 -890 274
164. Edge 456 66 62 328 561 : 1497 -936 260
165. Faia1988 157 79 20 58 507 : 416 91 257
166. Timinator191 154 80 17 57 436 : 354 82 257
167. Leitinho 161 72 31 58 438 : 367 71 247
168. nq7320 161 73 27 61 419 : 382 37 246
169. DerZerbst 299 69 37 193 584 : 1005 -421 244
170. NetzFetzer 204 72 19 113 573 : 716 -143 235
171. Berk2510 131 73 15 43 382 : 262 120 234
172. felix101994 261 70 24 167 805 : 1206 -401 234
173. Silent1948 208 70 22 116 536 : 659 -123 232
174. DestinyKiings 127 72 13 42 448 : 320 128 229
175. freeborn_rent9 81 75 2 4 397 : 128 269 227
176. morningsun 246 64 35 147 565 : 823 -258 227
177. David_dabrowski 116 68 16 32 337 : 221 116 220
178. Cash1806 210 62 34 114 394 : 561 -167 220
179. Dirkstir13 391 58 40 293 664 : 1491 -827 214
180. Nickeay 119 62 27 30 253 : 165 88 213
181. Alien3_1987 247 63 23 161 492 : 859 -367 212
182. Dynamo1983SGD 233 59 29 145 454 : 762 -308 206
183. Aruba 77 63 9 5 239 : 70 169 198
184. Canobayernstar18 89 62 10 17 286 : 141 145 196
185. Joker19 146 53 37 56 211 : 234 -23 196
186. nersch19 96 63 6 27 351 : 251 100 195
187. emenike 123 56 26 41 256 : 225 31 194
188. Tomaso 84 61 8 15 251 : 121 130 191
189. Bentinga 299 51 37 211 412 : 939 -527 190
190. The_Animal94 158 52 33 73 291 : 348 -57 189
191. Zimmerinho69 84 59 9 16 373 : 211 162 186
192. -Leon- 117 56 16 45 253 : 222 31 184
193. chris7 126 55 19 52 383 : 365 18 184
194. HerberTjunioR 282 43 54 185 294 : 706 -412 183
195. crazyjoker07 117 55 15 47 324 : 310 14 180
196. MaachaVelli 128 50 29 49 264 : 246 18 179
197. Sparfuchs91 171 50 26 95 253 : 377 -124 176
198. Brambo 92 54 13 25 290 : 208 82 175
199. Bonez-MC 134 49 28 57 278 : 297 -19 175
200. Ghosty 160 41 51 68 239 : 302 -63 174
201. Woody 109 56 5 48 392 : 326 66 173
202. da_Serpico 127 51 16 60 264 : 282 -18 169
203. HSGx23 72 54 6 12 243 : 99 144 168
204. petepet1988 243 47 23 173 409 : 846 -437 164
205. dani_levski 97 48 17 32 260 : 208 52 161
206. Rittermeister 102 52 5 45 333 : 317 16 161
207. Oblacki 120 45 23 52 227 : 252 -25 158
208. CD9182 230 39 39 152 291 : 615 -324 156
209. seando 98 45 15 38 252 : 203 49 150
210. MrGiuseppino 140 43 20 77 389 : 486 -97 149
211. AlanDzagoev91 91 45 13 33 230 : 196 34 148
212. McGregor_1201 91 46 9 36 305 : 285 20 147
213. dominiks1987 176 40 26 110 295 : 463 -168 146
214. fabinho96 104 43 16 45 252 : 253 -1 145
215. keka311 106 41 20 45 238 : 250 -12 143
216. Zockerocker 108 42 8 58 291 : 324 -33 134
217. Mr.Pinienkern 109 39 17 53 302 : 353 -51 134
218. Stefan_fi3006 90 42 6 42 345 : 316 29 132
219. Tim_Fabregas90 62 40 11 11 154 : 82 72 131
220. Ricki 203 37 20 146 340 : 762 -422 131
221. x22_EL_Chris_04 86 41 7 38 336 : 321 15 130
222. BlackRedLion 56 41 6 9 151 : 74 77 129
223. Crazyscan26 64 40 8 16 241 : 168 73 128
224. Snayk 101 39 11 51 224 : 291 -67 128
225. Dendino86 140 36 20 84 195 : 385 -190 128
226. phihoe87 190 36 20 134 386 : 793 -407 128
227. NLR_Felixone 96 39 10 47 288 : 318 -30 127
228. Meex95 135 39 10 86 262 : 447 -185 127
229. jahr1988 73 38 11 24 186 : 151 35 125
230. rinnegger1983 189 34 22 133 274 : 598 -324 124
231. SimplyClever85 152 34 21 97 196 : 523 -327 123
232. Bm16 59 38 8 13 122 : 63 59 122
233. CWL_Kalou 82 37 11 34 251 : 213 38 122
234. Ramos210791 86 36 11 39 220 : 222 -2 119
235. Splinter 83 33 17 33 193 : 189 4 116
236. mavboy21 55 36 4 15 182 : 113 69 112
237. S04Kev 79 35 6 38 227 : 262 -35 111
238. qoldeneis 89 31 16 42 231 : 266 -35 109
239. beat_it 98 32 13 53 247 : 283 -36 109
240. Djusten91 109 34 7 68 343 : 493 -150 109
241. unteninnasued 131 32 11 88 322 : 544 -222 107
242. xXPsykoSkillsXx 44 35 1 8 168 : 59 109 106
243. gagoalex 47 33 7 7 110 : 50 60 106
244. fbienz05 55 34 4 17 152 : 100 52 106
245. Fusshupe 244 26 28 190 229 : 720 -491 106
246. Albi 568 25 31 512 669 : 2706 -2037 106
247. cello253 84 32 9 43 223 : 258 -35 105
248. mfr21 115 29 18 68 204 : 330 -126 105
249. TheGamer 114 28 19 67 277 : 404 -127 103
250. AroxCaptain 58 32 6 20 165 : 120 45 102
251. Missable 66 31 9 26 229 : 214 15 102
252. Deno1761 82 30 12 40 148 : 167 -19 102
253. Matheoh_7 96 32 6 58 225 : 295 -70 102
254. Mariusz277 51 33 2 16 176 : 123 53 101
255. Lecio94 38 32 4 2 167 : 42 125 100
256. XYard 104 26 20 58 180 : 295 -115 98
257. Pulse-of-1910 113 28 13 72 218 : 344 -126 97
258. TSV_Marvin_11 55 30 5 20 175 : 132 43 95
259. kolko4 48 30 4 14 177 : 124 53 94
260. Konxt_iThuganomx 57 30 4 23 233 : 198 35 94
261. Geraldinho 47 30 3 14 157 : 89 68 93
262. Drstuhlcreme 137 28 9 100 270 : 539 -269 93
263. OsnaFan91 35 30 2 3 126 : 34 92 92
264. La_NErDi 151 23 23 105 110 : 344 -234 92
265. BvB_MS1998 51 28 4 19 115 : 87 28 88
266. Ringel86 155 20 27 108 133 : 384 -251 87
267. PaperMan2012 95 22 20 53 88 : 177 -89 86
268. Jan1701 100 24 14 62 174 : 304 -130 86
269. Baniek 46 27 4 15 112 : 73 39 85
270. Melchem 139 21 21 97 108 : 310 -202 84
271. Distel187 100 25 8 67 242 : 398 -156 83
272. Tobi0701 47 25 7 15 114 : 74 40 82
273. Ernsti 81 25 6 50 169 : 274 -105 81
274. Forger1309 58 24 8 26 149 : 177 -28 80
275. kisbujdi 167 21 16 130 290 : 710 -420 79
276. quattro 48 22 12 14 141 : 124 17 78
277. Bulltown 59 23 9 27 124 : 141 -17 78
278. Maurice.51 72 23 8 41 139 : 187 -48 77
279. BVBen 59 24 4 31 152 : 177 -25 76
280. SvenK606 237 20 16 201 274 : 987 -713 76
281. artistIdealist 34 24 3 7 117 : 61 56 75
282. Rico1982 70 20 15 35 101 : 120 -19 75
283. Ching1988 63 22 9 32 176 : 198 -22 75
284. GinoBambino 34 23 5 6 109 : 54 55 74
285. Timii09 37 24 2 11 168 : 123 45 74
286. Hugokleber 419 17 23 379 466 : 1901 -1435 74
287. Mirrorman 40 23 4 13 140 : 100 40 73
288. Tobias1674 43 23 4 16 103 : 83 20 73
289. Hammerboy1985 67 21 10 36 138 : 183 -45 73
290. Fabirinho77 38 22 6 10 103 : 57 46 72
291. Lxkas_99x 34 23 2 9 145 : 76 69 71
292. Cartman 42 23 2 17 132 : 109 23 71
293. Wachsi85 153 16 23 114 189 : 500 -311 71
294. DavidBenLee 44 21 7 16 85 : 59 26 70
295. fubi 29 22 3 4 89 : 30 59 69
296. Kolenda92 28 22 3 3 82 : 25 57 69
297. C3YA 29 21 4 4 111 : 49 62 67
298. iManieres 25 22 1 2 92 : 42 50 67
299. Goretzka99 26 22 1 3 76 : 35 41 67
300. Kalongo77TC 35 20 5 10 106 : 77 29 65
301. Theo24_1108 46 19 8 19 117 : 99 18 65
302. wauzi72 93 18 11 64 133 : 274 -141 65
303. Flaco1900 119 18 8 93 228 : 537 -309 62
304. CodyXIII 22 20 1 1 80 : 21 59 61
305. Crowley199x 58 14 19 25 98 : 123 -25 61
306. marv_1998 54 18 7 29 153 : 211 -58 61
307. Luca2217 61 17 8 36 137 : 198 -61 59
308. Rowerto_Carlos 78 15 14 49 100 : 231 -131 59
309. Bayern20134 31 18 4 9 107 : 66 41 58
310. JadawinWolff 45 17 7 21 91 : 100 -9 58
311. fcn2004 52 16 10 26 82 : 97 -15 58
312. andybb79 100 14 15 71 86 : 257 -171 57
313. DSC-Dennis 25 18 2 5 91 : 38 53 56
314. Stelli0087 35 17 5 13 102 : 90 12 56
315. Fussballgott94 37 16 8 13 78 : 72 6 56
316. Luki07 93 15 11 67 136 : 306 -170 56
317. Barton7 19 18 1 0 93 : 23 70 55
318. Zischi84 73 15 10 48 92 : 208 -116 55
319. Wayne0193 25 17 3 5 67 : 29 38 54
320. Wauwiegamer553 42 16 5 21 130 : 156 -26 53
321. Fornsik1209 44 16 5 23 104 : 137 -33 53
322. explo59 38 16 4 18 80 : 90 -10 52
323. Joker996 35 14 9 12 92 : 92 0 51
324. tomstarac 61 14 9 38 71 : 145 -74 51
325. edukat 82 12 15 55 101 : 222 -121 51
326. Newman11 32 15 5 12 96 : 66 30 50
327. Zutzer898 28 15 5 8 52 : 42 10 50
328. verwinkelt 36 13 11 12 57 : 55 2 50
329. DennisBEX 32 15 5 12 59 : 58 1 50
330. sarol79 48 15 5 28 79 : 120 -41 50
331. NeyNey 19 16 1 2 73 : 21 52 49
332. Phyrex55 32 15 4 13 78 : 65 13 49
333. Cedi 41 15 4 22 126 : 149 -23 49
334. Herthaner 44 14 7 23 108 : 132 -24 49
335. Eugen 65 14 7 44 181 : 275 -94 49
336. Laus3r 34 15 3 16 87 : 54 33 48
337. OnlyFifa04 26 16 0 10 94 : 67 27 48
338. BounTy 29 14 6 9 71 : 48 23 48
339. Hinznico23 29 14 6 9 75 : 63 12 48
340. ener 36 15 3 18 59 : 73 -14 48
341. gloger77 153 12 12 129 159 : 627 -468 48
342. Horaz0r 26 15 2 9 89 : 63 26 47
343. Sec-BVB 27 15 2 10 87 : 77 10 47
344. dorTschibo 25 15 2 8 39 : 33 6 47
345. RaZieL 30 13 8 9 44 : 40 4 47
346. atzematze14 32 13 8 11 50 : 47 3 47
347. Nike. 19 15 1 3 89 : 32 57 46
348. xXbsc4everXx 47 13 7 27 88 : 127 -39 46
349. Camillo19 15 15 0 0 76 : 15 61 45
350. Paradox 26 13 6 7 57 : 39 18 45
351. Kalongo_77t 19 14 2 3 72 : 43 29 44
352. xNiggo21 22 14 2 6 77 : 50 27 44
353. F07081996 37 14 2 21 90 : 111 -21 44
354. TheReal-_-Timo 45 13 5 27 92 : 144 -52 44
355. Batigoal 80 12 8 60 115 : 293 -178 44
356. SGD__19_53_2 19 13 4 2 47 : 17 30 43
357. Ultrakeve 21 14 1 6 75 : 58 17 43
358. LinzerASK2702 20 14 0 6 69 : 33 36 42
359. Joel10032003 22 13 3 6 67 : 56 11 42
360. Bidi19 28 13 3 12 90 : 81 9 42
361. weize 49 9 15 25 54 : 107 -53 42
362. Yakuza0611 64 13 3 48 110 : 252 -142 42
363. Sylar 73 11 9 53 95 : 239 -144 42
364. paddy1900 25 12 5 8 54 : 48 6 41
365. liverpoolONEteam 17 13 1 3 61 : 29 32 40
366. niklas2010 17 13 1 3 39 : 19 20 40
367. Luckywin 22 11 7 4 34 : 29 5 40
368. AK1985 59 9 13 37 51 : 124 -73 40
369. engel2468 68 7 18 43 79 : 189 -110 39
370. juli 19 12 2 5 58 : 39 19 38
371. wasntor 25 11 5 9 67 : 55 12 38
372. Razerstyle23 52 12 2 38 99 : 180 -81 38
373. Razer0ghost 20 11 4 5 57 : 34 23 37
374. webby1995 25 12 1 12 66 : 58 8 37
375. Packers-GreenBay 37 9 10 18 39 : 57 -18 37
376. Crazy09 14 12 0 2 68 : 22 46 36
377. TheBeast-BLesnar 21 11 3 7 63 : 46 17 36
378. iLLeYzzz 18 12 0 6 62 : 49 13 36
379. JuliW21 35 11 3 21 122 : 163 -41 36
380. Stekelenbrunner 24 8 11 5 41 : 33 8 35
381. Lionking1998 21 11 2 8 48 : 46 2 35
382. xNico8 35 10 5 20 58 : 76 -18 35
383. Race4Coffee 41 9 8 24 38 : 74 -36 35
384. Tommy Anhalt 15 11 1 3 48 : 29 19 34
385. Zaid_Irq2000 17 10 4 3 33 : 16 17 34
386. payais 21 9 7 5 38 : 26 12 34
387. BlackSpider_1x 34 11 1 22 90 : 138 -48 34
388. hd7king 18 11 0 7 60 : 38 22 33
389. Rille88 18 10 3 5 33 : 33 0 33
390. XxMaxi_ZockerxX 20 11 0 9 76 : 77 -1 33
391. Greenmango 29 9 6 14 43 : 52 -9 33
392. Coachbusse 30 9 6 15 58 : 91 -33 33
393. Pepstedt 40 10 3 27 93 : 143 -50 33
394. Eisteemafia84 60 10 3 47 112 : 275 -163 33
395. Kxkashii01 27 10 2 15 82 : 79 3 32
396. El-Zapfo 86 7 11 68 135 : 333 -198 32
397. Angelo12719 22 9 4 9 73 : 68 5 31
398. Lielang 27 10 1 16 57 : 80 -23 31
399. GecLess 33 10 1 22 98 : 131 -33 31
400. MightyDuck1112 36 8 7 21 74 : 130 -56 31
401. SamiTheBeast 47 9 4 34 71 : 137 -66 31
402. mario93 54 10 1 43 96 : 181 -85 31
403. Sepp697 73 8 7 58 96 : 291 -195 31
404. Kaniel 14 10 0 4 43 : 23 20 30
405. CE7 16 9 3 4 48 : 33 15 30
406. btsvarmy1895 24 10 0 14 62 : 89 -27 30
407. SaKiLuMe 19 9 2 8 63 : 42 21 29
408. TheShark057 13 9 2 2 29 : 10 19 29
409. BMG_Fan96 12 9 2 1 26 : 8 18 29
410. FifaSuchti1704 14 9 2 3 42 : 27 15 29
411. Hala Madrid 22 7 7 8 49 : 51 -2 28
412. SatsumaAas 22 8 4 10 42 : 51 -9 28
413. JonSchmidt_s04 24 8 4 12 51 : 73 -22 28
414. Pivo-1904 33 8 4 21 74 : 111 -37 28
415. Joer2397 51 7 7 37 59 : 169 -110 28
416. Forger 20 8 3 9 55 : 59 -4 27
417. Joker 24 7 6 11 40 : 56 -16 27
418. rapius 25 8 3 14 76 : 100 -24 27
419. XxCoolpixX 26 8 3 15 49 : 73 -24 27
420. Kill_a_Bozz 29 7 6 16 35 : 73 -38 27
421. Ruhlaer_Cowboy 36 8 3 25 73 : 135 -62 27
422. FifaLucker1969 13 8 2 3 34 : 23 11 26
423. maxbvb1909 15 7 5 3 32 : 28 4 26
424. AhmadFifa 17 7 5 5 29 : 27 2 26
425. xProGaming91x 17 8 2 7 46 : 48 -2 26
426. Imperatore24 30 7 5 18 69 : 117 -48 26
427. GamerFifa2206 34 7 5 22 54 : 119 -65 26
428. DribbelWieZizou 11 8 1 2 46 : 16 30 25
429. Dennis1995 14 7 4 3 41 : 28 13 25
430. HSVJuNKy1 16 8 1 7 50 : 44 6 25
431. dejavu19 17 7 4 6 41 : 38 3 25
432. Dani1900 21 7 4 10 45 : 54 -9 25
433. angelihnio 21 7 4 10 47 : 62 -15 25
434. Chris_9103 29 8 1 20 102 : 127 -25 25
435. Czubak791 23 8 1 14 60 : 85 -25 25
436. werder061294 27 7 4 16 45 : 85 -40 25
437. edukat73 81 7 4 70 98 : 386 -288 25
438. Monty 10 8 0 2 42 : 21 21 24
439. Masetto777 13 8 0 5 39 : 25 14 24
440. Fifa_Player98 14 8 0 6 38 : 31 7 24
441. Ponts 15 8 0 7 45 : 40 5 24
442. F17o 21 7 3 11 34 : 49 -15 24
443. Felix 34 7 3 24 59 : 114 -55 24
444. felixsge 40 6 6 28 51 : 113 -62 24
445. Fred_Freibier95 34 6 6 22 74 : 145 -71 24
446. TSachenko 38 7 3 28 87 : 180 -93 24
447. Toro__Loco_90 10 7 2 1 41 : 24 17 23
448. iTendo 10 7 2 1 24 : 11 13 23
449. TropiOpi 13 7 2 4 33 : 27 6 23
450. Mendez88 16 7 2 7 40 : 47 -7 23
451. Luisnator100 25 7 2 16 46 : 82 -36 23
452. Swiss 10 7 1 2 31 : 19 12 22
453. V-o86 12 7 1 4 29 : 28 1 22
454. Denny6365 21 6 4 11 36 : 52 -16 22
455. msvniels90 30 6 4 20 44 : 81 -37 22
456. Ebi 28 7 1 20 42 : 87 -45 22
457. SanchezPunchez 37 7 1 29 68 : 150 -82 22
458. Tornado.hr 61 7 1 53 76 : 201 -125 22
459. Ratty99 59 5 7 47 69 : 228 -159 22
460. maksimdementev 44 6 3 35 92 : 194 -102 21
461. niggo7 18 5 5 8 46 : 55 -9 20
462. eximpel 17 6 2 9 38 : 52 -14 20
463. Darkarisma11 25 6 2 17 47 : 73 -26 20
464. ExoTiC 21 6 2 13 39 : 65 -26 20
465. DustinMK22 33 6 2 25 58 : 123 -65 20
466. jnchero 39 5 5 29 42 : 118 -76 20
467. kribuya 11 6 1 4 29 : 22 7 19
468. Georg1904 9 6 1 2 19 : 13 6 19
469. Kaimsv1902 14 5 4 5 22 : 21 1 19
470. City_Cobra19 12 6 1 5 50 : 50 0 19
471. Deku 17 5 4 8 51 : 53 -2 19
472. Gentle_Giant4711 13 6 1 6 42 : 46 -4 19
473. Skevin93x 14 6 1 7 28 : 32 -4 19
474. Clery27 14 5 4 5 26 : 30 -4 19
475. Niki070707 15 6 1 8 27 : 37 -10 19
476. anthony300797 20 5 4 11 26 : 44 -18 19
