Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei. |
Ligaleiter |
DSC-Marcel |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Crystal Palace | NFries291 | 19 | 16 | 2 | 1 | 54 : 14 | 40 | 50 | |
2. | Tottenham Hotspur | S04-Nico-S04 | 18 | 14 | 2 | 2 | 73 : 31 | 42 | 44 | |
3. | Manchester United | DSC-Marcel | 19 | 14 | 1 | 4 | 70 : 32 | 38 | 43 | |
4. | Arsenal London | Marco | 19 | 14 | 1 | 4 | 71 : 35 | 36 | 43 | |
5. | FC Liverpool | ElronMcBong91 | 19 | 13 | 2 | 4 | 52 : 28 | 24 | 41 | |
6. | FC Brentford | Herthaner | 18 | 12 | 2 | 4 | 65 : 34 | 31 | 38 | |
7. | West Ham United | DC_steph43 | 18 | 11 | 1 | 6 | 49 : 42 | 7 | 34 | |
8. | FC Fulham | Nailz | 19 | 9 | 3 | 7 | 49 : 55 | -6 | 30 | |
9. | Manchester City | Steveone | 18 | 9 | 2 | 7 | 52 : 38 | 14 | 29 | |
10. | Aston Villa | Neusser09 | 18 | 8 | 4 | 6 | 36 : 34 | 2 | 28 | |
11. | Wolverhampton Wanderers | emaro94 | 19 | 8 | 2 | 9 | 53 : 39 | 14 | 26 | |
12. | FC Southampton | freeborn_rent9 | 19 | 7 | 3 | 9 | 46 : 51 | -5 | 24 | |
13. | Brighton & Hove Albion | Ricki | 17 | 6 | 1 | 10 | 35 : 40 | -5 | 19 | |
14. | Ipswich Town | kop133 | 17 | 5 | 1 | 11 | 36 : 53 | -17 | 16 | |
15. | FC Everton | Luca-Hoffi | 19 | 4 | 4 | 11 | 31 : 55 | -24 | 16 | |
16. | Nottingham Forest | Pent4Kill | 18 | 4 | 0 | 14 | 40 : 66 | -26 | 12 | |
17. | Newcastle United | ⚜ Fördekicker | 18 | 3 | 2 | 13 | 32 : 61 | -29 | 11 | |
18. | AFC Bournemouth | Rittermeister | 14 | 3 | 1 | 10 | 21 : 46 | -25 | 10 | |
19. | Leicester City | Meex95 | 19 | 2 | 0 | 17 | 22 : 82 | -60 | 6 | |
20. | FC Chelsea | rydlewicz | 17 | 1 | 2 | 14 | 26 : 77 | -51 | 5 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Crystal Palace | NFries291 | 9 | 9 | 0 | 0 | 32 : 7 | 25 | 27 | |
2. | Tottenham Hotspur | S04-Nico-S04 | 10 | 8 | 1 | 1 | 41 : 13 | 28 | 25 | |
3. | Manchester United | DSC-Marcel | 10 | 7 | 1 | 2 | 35 : 17 | 18 | 22 | |
4. | West Ham United | DC_steph43 | 10 | 7 | 1 | 2 | 32 : 24 | 8 | 22 | |
5. | Arsenal London | Marco | 10 | 7 | 0 | 3 | 43 : 24 | 19 | 21 | |
6. | FC Liverpool | ElronMcBong91 | 9 | 6 | 1 | 2 | 23 : 13 | 10 | 19 | |
7. | FC Fulham | Nailz | 9 | 4 | 2 | 3 | 24 : 27 | -3 | 14 | |
8. | Wolverhampton Wanderers | emaro94 | 9 | 4 | 1 | 4 | 27 : 17 | 10 | 13 | |
9. | FC Brentford | Herthaner | 8 | 4 | 1 | 3 | 23 : 20 | 3 | 13 | |
10. | Aston Villa | Neusser09 | 10 | 3 | 3 | 4 | 13 : 18 | -5 | 12 | |
11. | FC Southampton | freeborn_rent9 | 10 | 3 | 2 | 5 | 27 : 31 | -4 | 11 | |
12. | Manchester City | Steveone | 8 | 3 | 0 | 5 | 17 : 19 | -2 | 9 | |
13. | Ipswich Town | kop133 | 9 | 3 | 0 | 6 | 20 : 26 | -6 | 9 | |
14. | Nottingham Forest | Pent4Kill | 8 | 2 | 0 | 6 | 18 : 31 | -13 | 6 | |
15. | FC Everton | Luca-Hoffi | 10 | 1 | 2 | 7 | 13 : 30 | -17 | 5 | |
16. | AFC Bournemouth | Rittermeister | 6 | 1 | 1 | 4 | 7 : 14 | -7 | 4 | |
17. | Newcastle United | ⚜ Fördekicker | 9 | 1 | 1 | 7 | 14 : 32 | -18 | 4 | |
18. | FC Chelsea | rydlewicz | 9 | 1 | 1 | 7 | 15 : 38 | -23 | 4 | |
19. | Brighton & Hove Albion | Ricki | 8 | 1 | 0 | 7 | 11 : 24 | -13 | 3 | |
20. | Leicester City | Meex95 | 10 | 1 | 0 | 9 | 8 : 45 | -37 | 3 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | FC Brentford | Herthaner | 10 | 8 | 1 | 1 | 42 : 14 | 28 | 25 | |
2. | Crystal Palace | NFries291 | 10 | 7 | 2 | 1 | 22 : 7 | 15 | 23 | |
3. | Arsenal London | Marco | 9 | 7 | 1 | 1 | 28 : 11 | 17 | 22 | |
4. | FC Liverpool | ElronMcBong91 | 10 | 7 | 1 | 2 | 29 : 15 | 14 | 22 | |
5. | Manchester United | DSC-Marcel | 9 | 7 | 0 | 2 | 35 : 15 | 20 | 21 | |
6. | Manchester City | Steveone | 10 | 6 | 2 | 2 | 35 : 19 | 16 | 20 | |
7. | Tottenham Hotspur | S04-Nico-S04 | 8 | 6 | 1 | 1 | 32 : 18 | 14 | 19 | |
8. | Brighton & Hove Albion | Ricki | 9 | 5 | 1 | 3 | 24 : 16 | 8 | 16 | |
9. | Aston Villa | Neusser09 | 8 | 5 | 1 | 2 | 23 : 16 | 7 | 16 | |
10. | FC Fulham | Nailz | 10 | 5 | 1 | 4 | 25 : 28 | -3 | 16 | |
11. | Wolverhampton Wanderers | emaro94 | 10 | 4 | 1 | 5 | 26 : 22 | 4 | 13 | |
12. | FC Southampton | freeborn_rent9 | 9 | 4 | 1 | 4 | 19 : 20 | -1 | 13 | |
13. | West Ham United | DC_steph43 | 8 | 4 | 0 | 4 | 17 : 18 | -1 | 12 | |
14. | FC Everton | Luca-Hoffi | 9 | 3 | 2 | 4 | 18 : 25 | -7 | 11 | |
15. | Newcastle United | ⚜ Fördekicker | 9 | 2 | 1 | 6 | 18 : 29 | -11 | 7 | |
16. | Ipswich Town | kop133 | 8 | 2 | 1 | 5 | 16 : 27 | -11 | 7 | |
17. | Nottingham Forest | Pent4Kill | 10 | 2 | 0 | 8 | 22 : 35 | -13 | 6 | |
18. | AFC Bournemouth | Rittermeister | 8 | 2 | 0 | 6 | 14 : 32 | -18 | 6 | |
19. | Leicester City | Meex95 | 9 | 1 | 0 | 8 | 14 : 37 | -23 | 3 | |
20. | FC Chelsea | rydlewicz | 8 | 0 | 1 | 7 | 11 : 39 | -28 | 1 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Crystal Palace | NFries291 | 19 | 16 | 2 | 1 | 54 : 14 | 40 | 50 | |
2. | Tottenham Hotspur | S04-Nico-S04 | 18 | 14 | 2 | 2 | 73 : 31 | 42 | 44 | |
3. | Manchester United | DSC-Marcel | 19 | 14 | 1 | 4 | 70 : 32 | 38 | 43 | |
4. | Arsenal London | Marco | 19 | 14 | 1 | 4 | 71 : 35 | 36 | 43 | |
5. | FC Liverpool | ElronMcBong91 | 19 | 13 | 2 | 4 | 52 : 28 | 24 | 41 | |
6. | FC Brentford | Herthaner | 18 | 12 | 2 | 4 | 65 : 34 | 31 | 38 | |
7. | West Ham United | DC_steph43 | 18 | 11 | 1 | 6 | 49 : 42 | 7 | 34 | |
8. | FC Fulham | Nailz | 19 | 9 | 3 | 7 | 49 : 55 | -6 | 30 | |
9. | Manchester City | Steveone | 18 | 9 | 2 | 7 | 52 : 38 | 14 | 29 | |
10. | Aston Villa | Neusser09 | 18 | 8 | 4 | 6 | 36 : 34 | 2 | 28 | |
11. | Wolverhampton Wanderers | emaro94 | 19 | 8 | 2 | 9 | 53 : 39 | 14 | 26 | |
12. | FC Southampton | freeborn_rent9 | 19 | 7 | 3 | 9 | 46 : 51 | -5 | 24 | |
13. | Brighton & Hove Albion | Ricki | 17 | 6 | 1 | 10 | 35 : 40 | -5 | 19 | |
14. | Ipswich Town | kop133 | 17 | 5 | 1 | 11 | 36 : 53 | -17 | 16 | |
15. | FC Everton | Luca-Hoffi | 19 | 4 | 4 | 11 | 31 : 55 | -24 | 16 | |
16. | Nottingham Forest | Pent4Kill | 18 | 4 | 0 | 14 | 40 : 66 | -26 | 12 | |
17. | Newcastle United | ⚜ Fördekicker | 18 | 3 | 2 | 13 | 32 : 61 | -29 | 11 | |
18. | AFC Bournemouth | Rittermeister | 14 | 3 | 1 | 10 | 21 : 46 | -25 | 10 | |
19. | Leicester City | Meex95 | 19 | 2 | 0 | 17 | 22 : 82 | -60 | 6 | |
20. | FC Chelsea | rydlewicz | 17 | 1 | 2 | 14 | 26 : 77 | -51 | 5 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Nottingham Forest | Pent4Kill | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
2. | Leicester City | Meex95 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
3. | Crystal Palace | NFries291 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
4. | Arsenal London | Marco | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
5. | FC Chelsea | rydlewicz | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
6. | Manchester City | Steveone | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
7. | Manchester United | DSC-Marcel | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
8. | West Ham United | DC_steph43 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
9. | Ipswich Town | kop133 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
10. | Brighton & Hove Albion | Ricki | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
11. | AFC Bournemouth | Rittermeister | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
12. | Aston Villa | Neusser09 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
13. | FC Everton | Luca-Hoffi | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
14. | FC Liverpool | ElronMcBong91 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
15. | Newcastle United | ⚜ Fördekicker | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
16. | FC Southampton | freeborn_rent9 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
17. | Tottenham Hotspur | S04-Nico-S04 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
18. | Wolverhampton Wanderers | emaro94 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
19. | FC Fulham | Nailz | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
20. | FC Brentford | Herthaner | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Crystal Palace | NFries291 | 19 | 16 | 2 | 1 | 54 : 14 | 40 | 50 | |
2. | Tottenham Hotspur | S04-Nico-S04 | 18 | 14 | 2 | 2 | 73 : 31 | 42 | 44 | |
3. | Manchester United | DSC-Marcel | 19 | 14 | 1 | 4 | 70 : 32 | 38 | 43 | |
4. | Arsenal London | Marco | 19 | 14 | 1 | 4 | 71 : 35 | 36 | 43 | |
5. | FC Liverpool | ElronMcBong91 | 19 | 13 | 2 | 4 | 52 : 28 | 24 | 41 | |
6. | FC Brentford | Herthaner | 18 | 12 | 2 | 4 | 65 : 34 | 31 | 38 | |
7. | West Ham United | DC_steph43 | 18 | 11 | 1 | 6 | 49 : 42 | 7 | 34 | |
8. | FC Fulham | Nailz | 19 | 9 | 3 | 7 | 49 : 55 | -6 | 30 | |
9. | Manchester City | Steveone | 18 | 9 | 2 | 7 | 52 : 38 | 14 | 29 | |
10. | Aston Villa | Neusser09 | 18 | 8 | 4 | 6 | 36 : 34 | 2 | 28 | |
11. | Wolverhampton Wanderers | emaro94 | 19 | 8 | 2 | 9 | 53 : 39 | 14 | 26 | |
12. | FC Southampton | freeborn_rent9 | 19 | 7 | 3 | 9 | 46 : 51 | -5 | 24 | |
13. | Brighton & Hove Albion | Ricki | 17 | 6 | 1 | 10 | 35 : 40 | -5 | 19 | |
14. | Ipswich Town | kop133 | 17 | 5 | 1 | 11 | 36 : 53 | -17 | 16 | |
15. | FC Everton | Luca-Hoffi | 19 | 4 | 4 | 11 | 31 : 55 | -24 | 16 | |
16. | Nottingham Forest | Pent4Kill | 18 | 4 | 0 | 14 | 40 : 66 | -26 | 12 | |
17. | Newcastle United | ⚜ Fördekicker | 18 | 3 | 2 | 13 | 32 : 61 | -29 | 11 | |
18. | AFC Bournemouth | Rittermeister | 14 | 3 | 1 | 10 | 21 : 46 | -25 | 10 | |
19. | Leicester City | Meex95 | 19 | 2 | 0 | 17 | 22 : 82 | -60 | 6 | |
20. | FC Chelsea | rydlewicz | 17 | 1 | 2 | 14 | 26 : 77 | -51 | 5 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Nottingham Forest | Pent4Kill | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
2. | Leicester City | Meex95 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
3. | Crystal Palace | NFries291 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
4. | Arsenal London | Marco | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
5. | FC Chelsea | rydlewicz | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
6. | Manchester City | Steveone | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
7. | Manchester United | DSC-Marcel | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
8. | West Ham United | DC_steph43 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
9. | Ipswich Town | kop133 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
10. | Brighton & Hove Albion | Ricki | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
11. | AFC Bournemouth | Rittermeister | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
12. | Aston Villa | Neusser09 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
13. | FC Everton | Luca-Hoffi | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
14. | FC Liverpool | ElronMcBong91 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
15. | Newcastle United | ⚜ Fördekicker | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
16. | FC Southampton | freeborn_rent9 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
17. | Tottenham Hotspur | S04-Nico-S04 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
18. | Wolverhampton Wanderers | emaro94 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
19. | FC Fulham | Nailz | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
20. | FC Brentford | Herthaner | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Legende | |
---|---|
Championsleague | |
Europaleague | |
Conferenceleague |
Team | Trainer | im Amt seit | Letztes Spiel | Letzte Aktion | |
AFC Bournemouth | Rittermeister | 21 Tagen | 05.11.24 - 22:51 | 08.11.2024 17:45 | |
Arsenal London | Marco | 74 Tagen | 03.11.24 - 21:49 | 10.11.2024 01:43 | |
Aston Villa | Neusser09 | 284 Tagen | 08.11.24 - 20:50 | 08.11.2024 22:39 | |
Brighton & Hove Albion | Ricki | 26 Tagen | 10.11.24 - 09:51 | 10.11.2024 10:07 | |
Crystal Palace | NFries291 | 99 Tagen | 08.11.24 - 20:50 | 09.11.2024 14:03 | |
FC Brentford | Herthaner | 13 Tagen | 03.11.24 - 10:12 | 09.11.2024 13:32 | |
FC Chelsea | rydlewicz | 200 Tagen | 05.11.24 - 22:08 | 10.11.2024 11:05 | |
FC Everton | Luca-Hoffi | 150 Tagen | 08.11.24 - 21:48 | 10.11.2024 11:53 | |
FC Fulham | Nailz | 6 Tagen | 10.11.24 - 10:20 | 10.11.2024 10:47 | |
FC Liverpool | ElronMcBong91 | 40 Tagen | 10.11.24 - 10:40 | 10.11.2024 11:17 | |
FC Southampton | freeborn_rent9 | 2 Tagen | 09.11.2024 12:03 | ||
Ipswich Town | kop133 | 74 Tagen | 08.11.24 - 22:06 | 08.11.2024 22:55 | |
Leicester City | Meex95 | 26 Tagen | 09.11.24 - 18:45 | 09.11.2024 19:08 | |
Manchester City | Steveone | 201 Tagen | 06.11.24 - 17:35 | 08.11.2024 21:09 | |
Manchester United | DSC-Marcel | 200 Tagen | 04.11.24 - 23:32 | 09.11.2024 12:56 | |
Newcastle United | ⚜ Fördekicker | 712 Tagen | 08.11.24 - 21:13 | 09.11.2024 22:06 | |
Nottingham Forest | Pent4Kill | 14 Tagen | 04.11.24 - 20:05 | 08.11.2024 19:59 | |
Tottenham Hotspur | S04-Nico-S04 | 198 Tagen | 09.11.24 - 15:43 | 09.11.2024 16:02 | |
West Ham United | DC_steph43 | 100 Tagen | 08.11.24 - 13:40 | 08.11.2024 19:54 | |
Wolverhampton Wanderers | emaro94 | 5 Tagen | 08.11.24 - 15:08 | 10.11.2024 12:09 |
Datum | Heim | Ergebnis | Gast | ||
10.11.24 - 10:20 Uhr |
FC Liverpool
(ElronMcBong91) |
5 : 0 |
FC Fulham
(Nailz) |
||
08.11.24 - 21:13 Uhr |
Newcastle United
(⚜ Fördekicker) |
5 : 3 |
Leicester City
(Meex95) |
||
07.11.24 - 21:03 Uhr |
Ipswich Town
(kop133) |
2 : 4 |
Wolverhampton Wanderers
(emaro94) |
||
07.11.24 - 20:24 Uhr |
West Ham United
(DC_steph43) |
2 : 1 |
Newcastle United
(⚜ Fördekicker) |
||
06.11.24 - 16:29 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
3 : 1 |
FC Liverpool
(ElronMcBong91) |
||
06.11.24 - 12:47 Uhr |
Aston Villa
(Neusser09) |
1 : 3 |
Tottenham Hotspur
(S04-Nico-S04) |
||
05.11.24 - 22:08 Uhr |
Wolverhampton Wanderers
(emaro94) |
7 : 2 |
FC Chelsea
(rydlewicz) |
||
05.11.24 - 18:13 Uhr |
FC Everton
(Luca-Hoffi) |
1 : 2 |
Tottenham Hotspur
(S04-Nico-S04) |
||
05.11.24 - 18:12 Uhr |
Leicester City
(Meex95) |
0 : 5 |
Wolverhampton Wanderers
(emaro94) |
||
04.11.24 - 20:05 Uhr |
FC Chelsea
(rydlewicz) |
6 : 2 |
Nottingham Forest
(Pent4Kill) |
||
04.11.24 - 12:33 Uhr |
Aston Villa
(Neusser09) |
2 : 2 |
FC Fulham
(Nailz) |
||
04.11.24 - 11:14 Uhr |
Brighton & Hove Albion
(Ricki) |
1 : 5 |
Leicester City
(Meex95) |
||
03.11.24 - 21:42 Uhr |
Leicester City
(Meex95) |
0 : 5 |
Tottenham Hotspur
(S04-Nico-S04) |
||
03.11.24 - 20:11 Uhr |
FC Southampton
(Artis_G7) |
2 : 2 |
Brighton & Hove Albion
(Ricki) |
||
03.11.24 - 17:47 Uhr |
FC Fulham
(Nailz) |
5 : 2 |
FC Southampton
(Artis_G7) |
||
03.11.24 - 16:51 Uhr |
FC Southampton
(Artis_G7) |
3 : 5 |
Manchester City
(Steveone) |
||
03.11.24 - 13:56 Uhr |
FC Southampton
(Artis_G7) |
0 : 4 |
FC Liverpool
(ElronMcBong91) |
||
03.11.24 - 13:01 Uhr |
FC Fulham
(BlackSpider_1x) |
0 : 5 |
West Ham United
(DC_steph43) |
||
02.11.24 - 22:48 Uhr |
FC Liverpool
(ElronMcBong91) |
4 : 2 |
Brighton & Hove Albion
(Ricki) |
||
02.11.24 - 13:03 Uhr |
Leicester City
(Meex95) |
4 : 3 |
FC Chelsea
(rydlewicz) |
||
02.11.24 - 11:06 Uhr |
FC Southampton
(Artis_G7) |
3 : 3 |
Newcastle United
(⚜ Fördekicker) |
||
02.11.24 - 00:23 Uhr |
AFC Bournemouth
(Rittermeister) |
1 : 1 |
FC Southampton
(Artis_G7) |
||
01.11.24 - 23:59 Uhr |
Leicester City
(Meex95) |
0 : 5 |
AFC Bournemouth
(Rittermeister) |
||
01.11.24 - 22:15 Uhr |
Arsenal London
(Marco) |
5 : 0 |
Ipswich Town
(kop133) |
||
31.10.24 - 22:53 Uhr |
Nottingham Forest
(Pent4Kill) |
0 : 5 |
Arsenal London
(Marco) |
||
31.10.24 - 21:23 Uhr |
West Ham United
(DC_steph43) |
4 : 1 |
Nottingham Forest
(Pent4Kill) |
||
31.10.24 - 17:22 Uhr |
Newcastle United
(⚜ Fördekicker) |
3 : 3 |
FC Everton
(Luca-Hoffi) |
||
31.10.24 - 14:19 Uhr |
FC Liverpool
(ElronMcBong91) |
3 : 3 |
FC Brentford
(Herthaner) |
||
31.10.24 - 11:53 Uhr |
Aston Villa
(Neusser09) |
0 : 2 |
FC Liverpool
(ElronMcBong91) |
||
31.10.24 - 10:10 Uhr |
Newcastle United
(⚜ Fördekicker) |
0 : 2 |
Aston Villa
(Neusser09) |
||
30.10.24 - 22:54 Uhr |
FC Southampton
(Artis_G7) |
1 : 3 |
Arsenal London
(Marco) |
||
30.10.24 - 14:32 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
3 : 1 |
West Ham United
(DC_steph43) |
||
29.10.24 - 23:28 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
6 : 1 |
FC Chelsea
(rydlewicz) |
||
29.10.24 - 21:12 Uhr |
Ipswich Town
(kop133) |
5 : 0 |
FC Chelsea
(rydlewicz) |
||
28.10.24 - 22:46 Uhr |
FC Everton
(Luca-Hoffi) |
2 : 3 |
FC Liverpool
(ElronMcBong91) |
||
28.10.24 - 22:15 Uhr |
Brighton & Hove Albion
(Ricki) |
1 : 3 |
Aston Villa
(Neusser09) |
||
28.10.24 - 21:49 Uhr |
Manchester United
(DSC-Marcel) |
0 : 1 |
FC Liverpool
(ElronMcBong91) |
||
28.10.24 - 21:48 Uhr |
Aston Villa
(Neusser09) |
0 : 1 |
Crystal Palace
(NFries291) |
||
28.10.24 - 21:23 Uhr |
Nottingham Forest
(Pent4Kill) |
1 : 6 |
Aston Villa
(Neusser09) |
||
28.10.24 - 21:18 Uhr |
FC Everton
(Luca-Hoffi) |
5 : 1 |
Leicester City
(Meex95) |
||
28.10.24 - 20:52 Uhr |
Brighton & Hove Albion
(Ricki) |
0 : 5 |
Manchester United
(DSC-Marcel) |
||
28.10.24 - 20:25 Uhr |
West Ham United
(DC_steph43) |
3 : 2 |
FC Southampton
(Artis_G7) |
||
28.10.24 - 20:18 Uhr |
Manchester United
(DSC-Marcel) |
3 : 0 |
Newcastle United
(⚜ Fördekicker) |
||
28.10.24 - 19:55 Uhr |
FC Southampton
(Artis_G7) |
1 : 4 |
Aston Villa
(Neusser09) |
||
28.10.24 - 19:51 Uhr |
FC Liverpool
(ElronMcBong91) |
3 : 2 |
Manchester City
(Steveone) |
||
28.10.24 - 19:21 Uhr |
Newcastle United
(⚜ Fördekicker) |
1 : 3 |
Manchester City
(Steveone) |
||
28.10.24 - 18:40 Uhr |
Ipswich Town
(kop133) |
4 : 3 |
Newcastle United
(⚜ Fördekicker) |
||
28.10.24 - 17:37 Uhr |
Ipswich Town
(kop133) |
0 : 2 |
West Ham United
(DC_steph43) |
||
28.10.24 - 17:07 Uhr |
FC Fulham
(BlackSpider_1x) |
2 : 7 |
Ipswich Town
(kop133) |
||
26.10.24 - 21:33 Uhr |
Leicester City
(Meex95) |
1 : 6 |
Manchester United
(DSC-Marcel) |
||
24.10.24 - 20:52 Uhr |
Arsenal London
(Marco) |
5 : 2 |
West Ham United
(DC_steph43) |
||
24.10.24 - 14:20 Uhr |
FC Brentford
(Killuminati) |
5 : 0 |
Aston Villa
(Neusser09) |
||
22.10.24 - 16:23 Uhr |
Ipswich Town
(kop133) |
1 : 4 |
FC Brentford
(Killuminati) |
||
22.10.24 - 12:28 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
5 : 0 |
AFC Bournemouth
(Rittermeister) |
||
21.10.24 - 22:00 Uhr |
Manchester United
(DSC-Marcel) |
6 : 1 |
FC Chelsea
(rydlewicz) |
||
21.10.24 - 21:27 Uhr |
Aston Villa
(Neusser09) |
0 : 5 |
Manchester United
(DSC-Marcel) |
||
21.10.24 - 21:01 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
6 : 1 |
FC Fulham
(Kalongo77TC) |
||
21.10.24 - 20:17 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
2 : 4 |
Manchester United
(DSC-Marcel) |
||
21.10.24 - 20:15 Uhr |
Manchester City
(Steveone) |
2 : 1 |
Leicester City
(Meex95) |
||
21.10.24 - 19:50 Uhr |
Manchester City
(Steveone) |
5 : 1 |
Tottenham Hotspur
(S04-Nico-S04) |
||
21.10.24 - 16:30 Uhr |
Tottenham Hotspur
(S04-Nico-S04) |
5 : 0 |
FC Southampton
(Artis_G7) |
||
21.10.24 - 16:05 Uhr |
FC Southampton
(Artis_G7) |
2 : 4 |
FC Brentford
(Killuminati) |
||
20.10.24 - 23:02 Uhr |
Aston Villa
(Neusser09) |
1 : 1 |
Arsenal London
(Marco) |
||
20.10.24 - 21:42 Uhr |
Aston Villa
(Neusser09) |
3 : 1 |
AFC Bournemouth
(Rittermeister) |
||
20.10.24 - 21:31 Uhr |
AFC Bournemouth
(Rittermeister) |
6 : 2 |
Newcastle United
(⚜ Fördekicker) |
||
20.10.24 - 20:47 Uhr |
FC Chelsea
(rydlewicz) |
1 : 4 |
Newcastle United
(⚜ Fördekicker) |
||
20.10.24 - 19:39 Uhr |
FC Chelsea
(rydlewicz) |
1 : 5 |
Manchester City
(Steveone) |
||
20.10.24 - 00:37 Uhr |
Arsenal London
(Marco) |
7 : 2 |
Leicester City
(Meex95) |
||
20.10.24 - 00:14 Uhr |
FC Everton
(Luca-Hoffi) |
2 : 5 |
Arsenal London
(Marco) |
||
19.10.24 - 23:52 Uhr |
Arsenal London
(Marco) |
4 : 5 |
AFC Bournemouth
(Rittermeister) |
||
19.10.24 - 22:00 Uhr |
FC Chelsea
(rydlewicz) |
2 : 7 |
FC Brentford
(Killuminati) |
||
18.10.24 - 22:21 Uhr |
FC Everton
(Luca-Hoffi) |
0 : 3 |
Manchester United
(DSC-Marcel) |
||
18.10.24 - 16:52 Uhr |
Aston Villa
(Neusser09) |
3 : 1 |
Ipswich Town
(kop133) |
||
18.10.24 - 15:17 Uhr |
West Ham United
(DC_steph43) |
6 : 1 |
FC Everton
(Luca-Hoffi) |
||
18.10.24 - 13:52 Uhr |
AFC Bournemouth
(Maxi91) |
0 : 3 |
FC Everton
(Luca-Hoffi) |
||
18.10.24 - 12:59 Uhr |
Ipswich Town
(kop133) |
2 : 5 |
FC Everton
(Luca-Hoffi) |
||
16.10.24 - 23:33 Uhr |
FC Brentford
(Killuminati) |
4 : 2 |
Arsenal London
(Marco) |
||
16.10.24 - 23:29 Uhr |
FC Chelsea
(rydlewicz) |
1 : 1 |
FC Everton
(Luca-Hoffi) |
||
16.10.24 - 21:03 Uhr |
Brighton & Hove Albion
(Ricki) |
1 : 2 |
FC Fulham
(Kalongo77TC) |
||
16.10.24 - 20:43 Uhr |
