Tickermeldungen

Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei.

Zutritt zum Discord Server!

Ewige Tabelle der Trainer

Pos. Trainer Sp. S U N Tore Diff. Pkt.
1. DSC-Marcel 5415 2756 734 1925 16544 : 13388 3156 9002
2. S04-Nico-S04 4302 2417 490 1395 13528 : 10118 3410 7741
3. Marco 4770 2271 752 1747 12124 : 10220 1904 7565
4. riberinho55 3008 1929 447 632 9136 : 4912 4224 6234
5. -breuWTF- 3133 1836 424 873 9565 : 6314 3251 5932
6. sorreno 3161 1635 577 949 7361 : 5482 1879 5482
7. Rocky 2455 1706 322 427 7555 : 3238 4317 5440
8. m1ikaelo 2745 1692 319 734 9108 : 5595 3513 5395
9. BenniOo- 2375 1722 227 426 8537 : 3626 4911 5393
10. LUGCarlos 4073 1578 654 1841 8956 : 9806 -850 5388
11. Steveone 3155 1652 431 1072 8345 : 6380 1965 5387
12. dklas1988 4173 1524 586 2063 9204 : 10891 -1687 5158
13. Matze90 2260 1599 263 398 7766 : 3673 4093 5060
14. Maxi91 3672 1173 630 1869 6612 : 8988 -2376 4149
15. sK_NiGhTStALk3r- 1755 1231 230 294 5151 : 2219 2932 3923
16. buchhaeusl 2598 1186 361 1051 6303 : 5737 566 3919
17. Dewolle 1707 1185 149 373 6657 : 3620 3037 3704
18. ElronMcBong91 2007 1113 221 673 6467 : 4839 1628 3560
19. Baris 1725 981 291 453 3816 : 2187 1629 3234
20. Ney10 1361 985 125 251 5398 : 2310 3088 3080
21. Knusperzeit 1249 985 110 154 4405 : 1512 2893 3065
22. marijusma 1339 941 139 259 5042 : 2609 2433 2962
23. Acmil70 2100 855 378 867 3992 : 4091 -99 2943
24. Jonas_Power_96 1276 913 151 212 4168 : 1633 2535 2890
25. Riccelli 1659 855 249 555 4566 : 3764 802 2814
26. QPR 3976 707 592 2677 4485 : 10937 -6452 2713
27. schenka 3509 742 443 2324 5064 : 11044 -5980 2669
28. Chris9 1459 801 228 430 3473 : 2307 1166 2631
29. kop133 2161 765 282 1114 5475 : 6480 -1005 2577
30. manny 2334 683 381 1270 3553 : 5535 -1982 2430
31. scolopendra 1775 715 257 803 4945 : 5233 -288 2402
32. schuetzophren 2119 664 378 1077 3765 : 4755 -990 2370
33. Marvin95 1213 728 168 317 3247 : 1902 1345 2352
34. springer90 1281 707 197 377 3512 : 2515 997 2318
35. benjaminal106 1480 715 170 595 4501 : 4002 499 2315
36. xTakTiKZx 1382 688 200 494 4343 : 3505 838 2264
37. HSVdx 1324 668 247 409 2553 : 1738 815 2251
38. bierzeltpogo 2175 687 181 1307 5614 : 8246 -2632 2242
39. Becksam1998 1774 615 311 848 2705 : 3435 -730 2156
40. Riefi 1704 617 291 798 2812 : 3391 -579 2142
41. Dragon79 1792 553 295 944 2755 : 4136 -1381 1954
42. SpeedaholiX 1400 584 188 628 3501 : 3471 30 1940
43. 836 589 106 141 2402 : 1053 1349 1873
44. Yannik_96 1296 536 197 563 2983 : 3094 -111 1805
45. mariuss04 961 559 103 299 3357 : 2449 908 1780
46. ⚜ Fördekicker 1293 525 153 615 3273 : 3516 -243 1728
47. Kalti 1503 514 176 813 3879 : 4991 -1112 1718
48. Zippy77 2244 433 380 1431 3176 : 6226 -3050 1679
49. BVB-Leon 834 519 93 222 2752 : 1713 1039 1650
50. Alexander 1636 439 316 881 2074 : 3305 -1231 1633
51. TobbssonAC 952 470 192 290 1859 : 1337 522 1602
52. FB_1904 906 494 110 302 2864 : 2082 782 1592
53. Chlabo 882 461 201 220 1591 : 1015 576 1584
54. Golla83 1225 452 155 618 2757 : 3268 -511 1511
55. saschafrank1991 1163 417 227 519 2127 : 2505 -378 1478
56. Pelle 1207 406 256 545 1682 : 2076 -394 1474
57. rydlewicz 1295 387 245 663 1994 : 2852 -858 1406
58. k-dog-41 675 439 76 160 2131 : 1189 942 1393
59. CFC_Matze 753 421 125 207 1637 : 1106 531 1388
60. FCB-Abdu94 622 432 88 102 1807 : 791 1016 1384
61. B1llyy 658 428 89 141 2279 : 1429 850 1373
62. KeLo95 575 440 42 93 2213 : 928 1285 1362
63. Hakan92 857 410 111 336 2352 : 2078 274 1341
64. xAbuuu 585 427 58 100 2328 : 931 1397 1339
65. fabolousoh 1000 386 145 469 2181 : 2456 -275 1303
66. Muercu 703 400 97 206 2083 : 1434 649 1297
67. Number1__FCB 1108 357 191 560 1950 : 2571 -621 1262
68. Neusser09 685 402 53 230 2359 : 1655 704 1259
69. Vidal2206 690 374 122 194 1470 : 961 509 1244
70. Mister300bln 2116 338 211 1567 2518 : 7159 -4641 1225
71. bigdadyv543 891 354 131 406 2135 : 2306 -171 1193
72. marc_reu 784 365 83 336 2635 : 2444 191 1178
73. Teeny-Hunter69 879 348 134 397 1440 : 1803 -363 1178
74. bohne9819 607 361 84 162 1626 : 997 629 1167
75. BvB_MX21 633 369 59 205 2152 : 1548 604 1166
76. Murmel_88 1038 321 198 519 1699 : 2239 -540 1161
77. JLB 484 371 44 69 1707 : 679 1028 1157
78. cheMicAL-S 698 333 142 223 1374 : 1128 246 1141
79. Jonas 678 347 93 238 1982 : 1504 478 1134
80. WendlerxCorona 1014 339 113 562 2836 : 3646 -810 1130
81. Pk_d1y4z 484 363 38 83 2025 : 957 1068 1127
82. Buffon94 762 336 97 329 2081 : 2019 62 1105
83. tim1984 662 331 92 239 1783 : 1598 185 1085
84. BTSV_1997 573 327 96 150 1362 : 877 485 1077
85. Sunset 632 320 115 197 1390 : 986 404 1075
86. Yannick 560 329 80 151 1767 : 1079 688 1067
87. Gimmly 724 320 102 302 2072 : 1874 198 1062
88. Telespieler 1434 273 197 964 1788 : 4482 -2694 1016
89. bvb4ever 457 303 73 81 1258 : 637 621 982
90. abi1893 687 289 114 284 1464 : 1496 -32 981
91. Semmel0815 489 312 40 137 2336 : 1526 810 976
92. HarunGS 390 313 30 47 1549 : 542 1007 969
93. HansaMichel 1272 275 126 871 3223 : 5436 -2213 951
94. Staldi1982 1161 275 125 761 3134 : 4820 -1686 950
95. Sembo211 815 282 69 464 2598 : 3252 -654 915
96. DrAlu 394 285 44 65 1426 : 588 838 899
97. patty5685 803 257 120 426 1618 : 2219 -601 891
98. CrazyPlayer87- 666 268 81 317 1819 : 1965 -146 885
99. FantaZero 592 251 125 216 1098 : 1046 52 878
100. Bergi04 568 254 66 248 1806 : 1794 12 828
101. NFries291 355 263 29 63 1376 : 645 731 818
102. Killuminati 351 261 26 64 1722 : 901 821 809
103. krabbel 790 223 88 479 2106 : 2938 -832 757
104. emaro94 343 242 21 80 1492 : 818 674 747
105. Billy4630 353 228 57 68 1035 : 628 407 741
106. Dati 484 225 48 211 1286 : 1281 5 723
107. Adlerinvasion92 370 225 43 102 1059 : 651 408 718
108. xChris10_ 263 234 15 14 1212 : 308 904 717
109. Marv_1905 611 202 86 323 1313 : 1704 -391 692
110. Luca-Hoffi 456 204 38 214 1561 : 1544 17 650
111. Peg50 567 178 102 287 979 : 1305 -326 636
112. Ali_Mahmahal 372 199 35 138 1285 : 1102 183 632
113. sebo 593 189 64 340 1242 : 1875 -633 631
114. Bananajoe-36 601 171 96 334 1051 : 1616 -565 609
115. DynamicPowerplay 514 168 101 245 1190 : 1512 -322 605
116. Heudeeen 352 176 61 115 1001 : 832 169 589
117. Anbo 796 166 87 543 1328 : 2621 -1293 585
118. Chucken44 264 184 25 55 1002 : 560 442 577
119. suitetight 425 154 84 187 651 : 789 -138 546
120. scr_alex 316 167 40 109 887 : 682 205 541
121. nanoxaj 256 162 37 57 648 : 314 334 523
122. Passoa2014 363 158 49 156 991 : 934 57 523
123. JJB 361 153 60 148 812 : 796 16 519
124. Stolzinho 461 141 83 237 704 : 1001 -297 506
125. Bona-incubus 320 154 40 126 849 : 838 11 502
126. freeborn_rent9 188 163 10 15 947 : 373 574 499
127. SVWistcoolH?Vnicht 323 142 72 109 669 : 543 126 498
128. Daviddabrowski 236 158 17 61 984 : 575 409 491
129. schnorri09 264 155 26 83 746 : 479 267 491
130. Robert 721 119 121 481 669 : 1589 -920 478
131. Svenkopp95 230 148 30 52 660 : 319 341 474
132. KiJaMa 495 124 89 282 718 : 1176 -458 461
133. DC_steph43 355 136 46 173 934 : 1012 -78 454
134. Woody 248 142 16 90 1156 : 862 294 442
135. Goalgetter31 331 131 47 153 673 : 727 -54 440
136. Stefan_fi3006 235 138 19 78 1117 : 829 288 433
137. brese_x 457 126 53 278 1151 : 1597 -446 431
138. Fläve05 193 136 21 36 710 : 401 309 429
139. Sepelinho 353 121 65 167 672 : 844 -172 428
140. m___muecke___m 378 114 80 184 554 : 745 -191 422
141. OlexMitRolex 260 126 37 97 707 : 627 80 415
142. Klartraum 369 111 81 177 507 : 735 -228 414
143. RapidW1985 326 121 47 158 836 : 968 -132 410
144. Paul1896 354 117 52 185 566 : 785 -219 403
145. Konxt_iThuganomx 206 129 15 62 1016 : 707 309 402
146. HWPLL5 246 121 30 95 877 : 753 124 393
147. PureLuxury_ 239 119 34 86 651 : 532 119 391
148. nq7320 281 114 37 130 855 : 919 -64 379
149. Matzee159 245 113 39 93 564 : 517 47 378
150. Kevko 221 116 27 78 510 : 367 143 375
151. Beastmode 320 109 34 177 689 : 916 -227 361
152. Rene1092 274 105 41 128 516 : 633 -117 356
153. Heydet 558 104 41 413 1058 : 2232 -1174 353
154. Sascha0817 244 105 36 103 563 : 567 -4 351
155. morningsun 375 101 46 228 976 : 1392 -416 349
156. Lexo 249 95 61 93 391 : 386 5 346
157. MGefahr 230 106 27 97 684 : 644 40 345
158. Matheoh_7 263 109 16 138 878 : 925 -47 343
159. manumerten 171 101 30 40 312 : 197 115 333
160. Alien3_1987 332 101 29 202 828 : 1197 -369 332
161. faxe964 1029 67 131 831 920 : 3212 -2292 332
162. felix101994 348 99 33 216 1158 : 1642 -484 330
163. Lars 182 96 38 48 381 : 237 144 326
164. matti_ru 516 90 55 371 856 : 1876 -1020 325
165. Artis_G7 299 95 39 165 643 : 850 -207 324
166. Saesh 140 101 18 21 448 : 206 242 321
167. nicolasn93 215 95 31 89 472 : 467 5 316
168. FCB Ruehler 361 94 29 238 804 : 1380 -576 311
169. REIStheKING 208 93 28 87 441 : 399 42 307
170. Stefanito 327 76 78 173 353 : 609 -256 306
171. Lecio94 111 93 11 7 532 : 184 348 290
172. Dirkstir13 505 79 48 378 931 : 2025 -1094 285
173. koeln66 274 76 50 148 363 : 574 -211 278
174. watefack666 119 87 13 19 409 : 186 223 274
175. DerZerbst 327 77 38 212 653 : 1123 -470 269
176. S04Kev 190 85 13 92 618 : 702 -84 268
177. fabinho96 186 81 22 83 552 : 541 11 265
178. Edge 456 66 62 328 561 : 1497 -936 260
179. Faia1988 157 79 20 58 507 : 416 91 257
180. Timinator191 154 80 17 57 436 : 354 82 257
181. Leitinho 161 72 31 58 438 : 367 71 247
182. Drstuhlcreme 265 76 14 175 741 : 1115 -374 242
183. Kalongo77TC 107 78 7 22 473 : 262 211 241
184. Crazyscan26 131 75 12 44 535 : 433 102 237
185. NetzFetzer 204 72 19 113 573 : 716 -143 235
186. Berk2510 131 73 15 43 382 : 262 120 234
187. Rittermeister 158 74 12 72 604 : 582 22 234
188. Silent1948 208 70 22 116 536 : 659 -123 232
189. DestinyKiings 127 72 13 42 448 : 320 128 229
190. Dynamo1983SGD 283 66 30 187 555 : 1025 -470 228
191. Theo10theone 113 73 4 36 567 : 400 167 223
192. David_dabrowski 116 68 16 32 337 : 221 116 220
193. Cash1806 210 62 34 114 394 : 561 -167 220
194. Nickeay 119 62 27 30 253 : 165 88 213
195. TropiOpi 133 67 12 54 530 : 475 55 213
196. Aruba 77 63 9 5 239 : 70 169 198
197. Canobayernstar18 89 62 10 17 286 : 141 145 196
198. Joker19 146 53 37 56 211 : 234 -23 196
199. nersch19 96 63 6 27 351 : 251 100 195
200. emenike 123 56 26 41 256 : 225 31 194
201. Tomaso 84 61 8 15 251 : 121 130 191
202. Bentinga 299 51 37 211 412 : 939 -527 190
203. The_Animal94 158 52 33 73 291 : 348 -57 189
204. Zimmerinho69 84 59 9 16 373 : 211 162 186
205. -Leon- 117 56 16 45 253 : 222 31 184
206. chris7 126 55 19 52 383 : 365 18 184
207. HerberTjunioR 282 43 54 185 294 : 706 -412 183
208. crazyjoker07 117 55 15 47 324 : 310 14 180
209. MaachaVelli 128 50 29 49 264 : 246 18 179
210. Sparfuchs91 171 50 26 95 253 : 377 -124 176
211. Brambo 92 54 13 25 290 : 208 82 175
212. Bonez-MC 134 49 28 57 278 : 297 -19 175
213. Ghosty 160 41 51 68 239 : 302 -63 174
214. da_Serpico 127 51 16 60 264 : 282 -18 169
215. HSGx23 72 54 6 12 243 : 99 144 168
216. petepet1988 243 47 23 173 409 : 846 -437 164
217. dani_levski 97 48 17 32 260 : 208 52 161
218. Oblacki 120 45 23 52 227 : 252 -25 158
219. CD9182 230 39 39 152 291 : 615 -324 156
220. Meex95 160 48 10 102 364 : 566 -202 154
221. unteninnasued 183 47 13 123 493 : 800 -307 154
222. seando 98 45 15 38 252 : 203 49 150
223. MrGiuseppino 140 43 20 77 389 : 486 -97 149
224. AlanDzagoev91 91 45 13 33 230 : 196 34 148
225. McGregor_1201 91 46 9 36 305 : 285 20 147
226. dominiks1987 176 40 26 110 295 : 463 -168 146
227. keka311 106 41 20 45 238 : 250 -12 143
228. Zockerocker 108 42 8 58 291 : 324 -33 134
229. Mr.Pinienkern 109 39 17 53 302 : 353 -51 134
230. Tim_Fabregas90 62 40 11 11 154 : 82 72 131
231. Ricki 218 37 20 161 368 : 850 -482 131
232. x22_EL_Chris_04 86 41 7 38 336 : 321 15 130
233. BlackRedLion 56 41 6 9 151 : 74 77 129
234. Snayk 101 39 11 51 224 : 291 -67 128
235. Dendino86 140 36 20 84 195 : 385 -190 128
236. phihoe87 190 36 20 134 386 : 793 -407 128
237. NLR_Felixone 96 39 10 47 288 : 318 -30 127
238. jahr1988 73 38 11 24 186 : 151 35 125
239. rinnegger1983 189 34 22 133 274 : 598 -324 124
240. SimplyClever85 152 34 21 97 196 : 523 -327 123
241. Bm16 59 38 8 13 122 : 63 59 122
242. CWL_Kalou 82 37 11 34 251 : 213 38 122
243. Ramos210791 86 36 11 39 220 : 222 -2 119
244. Splinter 83 33 17 33 193 : 189 4 116
245. Pepstedt 142 34 13 95 384 : 627 -243 115
246. mavboy21 55 36 4 15 182 : 113 69 112
247. qoldeneis 89 31 16 42 231 : 266 -35 109
248. beat_it 98 32 13 53 247 : 283 -36 109
249. Djusten91 109 34 7 68 343 : 493 -150 109
250. xXPsykoSkillsXx 44 35 1 8 168 : 59 109 106
251. gagoalex 47 33 7 7 110 : 50 60 106
252. fbienz05 55 34 4 17 152 : 100 52 106
253. Fusshupe 244 26 28 190 229 : 720 -491 106
254. Albi 568 25 31 512 669 : 2706 -2037 106
255. cello253 84 32 9 43 223 : 258 -35 105
256. mfr21 115 29 18 68 204 : 330 -126 105
257. TheGamer 114 28 19 67 277 : 404 -127 103
258. AroxCaptain 58 32 6 20 165 : 120 45 102
259. Missable 66 31 9 26 229 : 214 15 102
260. Deno1761 82 30 12 40 148 : 167 -19 102
261. Mariusz277 51 33 2 16 176 : 123 53 101
262. XYard 104 26 20 58 180 : 295 -115 98
263. Pulse-of-1910 113 28 13 72 218 : 344 -126 97
264. TSV_Marvin_11 55 30 5 20 175 : 132 43 95
265. flo95 38 31 1 6 191 : 74 117 94
266. kolko4 48 30 4 14 177 : 124 53 94
267. Geraldinho 47 30 3 14 157 : 89 68 93
268. OsnaFan91 35 30 2 3 126 : 34 92 92
269. La_NErDi 151 23 23 105 110 : 344 -234 92
270. Cartman 62 29 3 30 178 : 168 10 90
271. Timii09 45 29 2 14 202 : 150 52 89
272. BvB_MS1998 51 28 4 19 115 : 87 28 88
273. Ringel86 155 20 27 108 133 : 384 -251 87
274. PaperMan2012 95 22 20 53 88 : 177 -89 86
275. Jan1701 100 24 14 62 174 : 304 -130 86
276. Baniek 46 27 4 15 112 : 73 39 85
277. robson 47 27 4 16 218 : 180 38 85
278. Melchem 139 21 21 97 108 : 310 -202 84
279. Distel187 100 25 8 67 242 : 398 -156 83
280. Tobi0701 47 25 7 15 114 : 74 40 82
281. Ernsti 81 25 6 50 169 : 274 -105 81
282. Rowerto_Carlos 109 22 15 72 171 : 361 -190 81
283. Forger1309 58 24 8 26 149 : 177 -28 80
284. kisbujdi 167 21 16 130 290 : 710 -420 79
285. quattro 48 22 12 14 141 : 124 17 78
286. Bulltown 59 23 9 27 124 : 141 -17 78
287. Maurice.51 72 23 8 41 139 : 187 -48 77
288. BVBen 59 24 4 31 152 : 177 -25 76
289. SvenK606 237 20 16 201 274 : 987 -713 76
290. artistIdealist 34 24 3 7 117 : 61 56 75
291. Rico1982 70 20 15 35 101 : 120 -19 75
292. Ching1988 63 22 9 32 176 : 198 -22 75
293. GinoBambino 34 23 5 6 109 : 54 55 74
294. Hugokleber 419 17 23 379 466 : 1901 -1435 74
295. Mirrorman 40 23 4 13 140 : 100 40 73
296. Tobias1674 43 23 4 16 103 : 83 20 73
297. Hammerboy1985 67 21 10 36 138 : 183 -45 73
298. Wauwiegamer553 62 22 7 33 210 : 262 -52 73
299. Fabirinho77 38 22 6 10 103 : 57 46 72
300. Lxkas_99x 34 23 2 9 145 : 76 69 71
301. Wachsi85 153 16 23 114 189 : 500 -311 71
302. DavidBenLee 44 21 7 16 85 : 59 26 70
303. fubi 29 22 3 4 89 : 30 59 69
304. Kolenda92 28 22 3 3 82 : 25 57 69
305. Greenmango 46 20 8 18 112 : 86 26 68
306. SaSGaming1989 91 20 8 63 241 : 404 -163 68
307. C3YA 29 21 4 4 111 : 49 62 67
308. iManieres 25 22 1 2 92 : 42 50 67
309. Goretzka99 26 22 1 3 76 : 35 41 67
310. dominikschawel 59 22 1 36 230 : 272 -42 67
311. Theo24_1108 46 19 8 19 117 : 99 18 65
312. Luca 41 21 2 18 168 : 154 14 65
313. wauzi72 93 18 11 64 133 : 274 -141 65
314. Nelson29101 103 21 2 80 307 : 571 -264 65
315. XxMaxi_ZockerxX 44 20 4 20 164 : 182 -18 64
316. Sec-BVB 33 20 2 11 126 : 96 30 62
317. Flaco1900 119 18 8 93 228 : 537 -309 62
318. CodyXIII 22 20 1 1 80 : 21 59 61
319. Crowley199x 58 14 19 25 98 : 123 -25 61
320. marv_1998 54 18 7 29 153 : 211 -58 61
321. Luca2217 61 17 8 36 137 : 198 -61 59
322. Bayern20134 31 18 4 9 107 : 66 41 58
323. JadawinWolff 45 17 7 21 91 : 100 -9 58
324. fcn2004 52 16 10 26 82 : 97 -15 58
325. marcdemirci25 60 18 4 38 208 : 294 -86 58
326. andybb79 100 14 15 71 86 : 257 -171 57
327. DSC-Dennis 25 18 2 5 91 : 38 53 56
328. Stelli0087 35 17 5 13 102 : 90 12 56
329. Fussballgott94 37 16 8 13 78 : 72 6 56
330. Luki07 93 15 11 67 136 : 306 -170 56
331. Barton7 19 18 1 0 93 : 23 70 55
332. Zischi84 73 15 10 48 92 : 208 -116 55
333. Wayne0193 25 17 3 5 67 : 29 38 54
334. Fornsik1209 44 16 5 23 104 : 137 -33 53
335. explo59 38 16 4 18 80 : 90 -10 52
336. JuliW21 51 16 4 31 191 : 242 -51 52
337. Joker996 36 14 9 13 92 : 97 -5 51
338. tomstarac 61 14 9 38 71 : 145 -74 51
339. edukat 82 12 15 55 101 : 222 -121 51
340. Newman11 32 15 5 12 96 : 66 30 50
341. Zutzer898 28 15 5 8 52 : 42 10 50
342. verwinkelt 36 13 11 12 57 : 55 2 50
343. DennisBEX 32 15 5 12 59 : 58 1 50
344. sarol79 48 15 5 28 79 : 120 -41 50
345. NeyNey 19 16 1 2 73 : 21 52 49
346. Phyrex55 32 15 4 13 78 : 65 13 49
347. Cedi 41 15 4 22 126 : 149 -23 49
348. Herthaner 44 14 7 23 108 : 132 -24 49
349. Eugen 65 14 7 44 181 : 275 -94 49
350. Laus3r 34 15 3 16 87 : 54 33 48
351. OnlyFifa04 26 16 0 10 94 : 67 27 48
352. BounTy 29 14 6 9 71 : 48 23 48
353. Hinznico23 29 14 6 9 75 : 63 12 48
354. ener 36 15 3 18 59 : 73 -14 48
355. gloger77 153 12 12 129 159 : 627 -468 48
356. Horaz0r 26 15 2 9 89 : 63 26 47
357. dorTschibo 25 15 2 8 39 : 33 6 47
358. RaZieL 30 13 8 9 44 : 40 4 47
359. atzematze14 32 13 8 11 50 : 47 3 47
360. Nike. 19 15 1 3 89 : 32 57 46
361. xXbsc4everXx 47 13 7 27 88 : 127 -39 46
362. Camillo19 15 15 0 0 76 : 15 61 45
363. Paradox 26 13 6 7 57 : 39 18 45
364. Eisteemafia84 83 14 3 66 173 : 394 -221 45
365. Kalongo_77t 19 14 2 3 72 : 43 29 44
366. xNiggo21 22 14 2 6 77 : 50 27 44
367. F07081996 41 14 2 25 100 : 135 -35 44
368. TheReal-_-Timo 45 13 5 27 92 : 144 -52 44
369. Batigoal 80 12 8 60 115 : 293 -178 44
370. SGD__19_53_2 19 13 4 2 47 : 17 30 43
371. Ultrakeve 21 14 1 6 75 : 58 17 43
372. LinzerASK2702 20 14 0 6 69 : 33 36 42
373. Joel10032003 22 13 3 6 67 : 56 11 42
374. Bidi19 28 13 3 12 90 : 81 9 42
375. weize 49 9 15 25 54 : 107 -53 42
376. Yakuza0611 64 13 3 48 110 : 252 -142 42
377. Sylar 73 11 9 53 95 : 239 -144 42
378. paddy1900 25 12 5 8 54 : 48 6 41
379. liverpoolONEteam 17 13 1 3 61 : 29 32 40
380. niklas2010 17 13 1 3 39 : 19 20 40
381. Luckywin 22 11 7 4 34 : 29 5 40
382. AK1985 59 9 13 37 51 : 124 -73 40
383. engel2468 68 7 18 43 79 : 189 -110 39
384. juli 19 12 2 5 58 : 39 19 38
385. wasntor 25 11 5 9 67 : 55 12 38
386. Razerstyle23 52 12 2 38 99 : 180 -81 38
387. Razer0ghost 20 11 4 5 57 : 34 23 37
388. webby1995 25 12 1 12 66 : 58 8 37
389. Packers-GreenBay 37 9 10 18 39 : 57 -18 37
390. Crazy09 14 12 0 2 68 : 22 46 36
391. TheBeast-BLesnar 21 11 3 7 63 : 46 17 36
392. iLLeYzzz 18 12 0 6 62 : 49 13 36
393. TSachenko 65 10 6 49 146 : 322 -176 36
394. edukat73 120 10 6 104 162 : 595 -433 36
395. Stekelenbrunner 24 8 11 5 41 : 33 8 35
396. Lionking1998 21 11 2 8 48 : 46 2 35
397. xNico8 35 10 5 20 58 : 76 -18 35
398. Race4Coffee 41 9 8 24 38 : 74 -36 35
399. Chris_9103 40 11 2 27 150 : 187 -37 35
400. Tommy Anhalt 15 11 1 3 48 : 29 19 34
401. Zaid_Irq2000 17 10 4 3 33 : 16 17 34
402. Luke180 18 11 1 6 80 : 65 15 34
403. payais 21 9 7 5 38 : 26 12 34
404. BlackSpider_1x 36 11 1 24 90 : 148 -58 34
405. hd7king 18 11 0 7 60 : 38 22 33
406. Rille88 18 10 3 5 33 : 33 0 33
407. Coachbusse 30 9 6 15 58 : 91 -33 33
408. SaKiLuMe 24 10 2 12 69 : 63 6 32
409. Kxkashii01 27 10 2 15 82 : 79 3 32
410. El-Zapfo 86 7 11 68 135 : 333 -198 32
411. Angelo12719 22 9 4 9 73 : 68 5 31
412. Lielang 27 10 1 16 57 : 80 -23 31
413. GecLess 33 10 1 22 98 : 131 -33 31
414. MightyDuck1112 36 8 7 21 74 : 130 -56 31
415. SamiTheBeast 47 9 4 34 71 : 137 -66 31
416. mario93 54 10 1 43 96 : 181 -85 31
417. JonSchmidt_s04 43 9 4 30 75 : 167 -92 31
418. Sepp697 73 8 7 58 96 : 291 -195 31
419. Schnltzelklopper 103 10 1 92 130 : 485 -355 31
420. Kaniel 14 10 0 4 43 : 23 20 30
421. CE7 16 9 3 4 48 : 33 15 30
422. btsvarmy1895 24 10 0 14 62 : 89 -27 30
423. TheShark057 13 9 2 2 29 : 10 19 29
424. BMG_Fan96 12 9 2 1 26 : 8 18 29
425. FifaSuchti1704 14 9 2 3 42 : 27 15 29
426. Hala Madrid 22 7 7 8 49 : 51 -2 28
427. SatsumaAas 22 8 4 10 42 : 51 -9 28
428. Pivo-1904 33 8 4 21 74 : 111 -37 28
429. Joer2397 51 7 7 37 59 : 169 -110 28
430. Forger 20 8 3 9 55 : 59 -4 27
431. Joker 24 7 6 11 40 : 56 -16 27
432. rapius 25 8 3 14 76 : 100 -24 27
433. XxCoolpixX 26 8 3 15 49 : 73 -24 27
434. Kill_a_Bozz 29 7 6 16 35 : 73 -38 27
435. Ruhlaer_Cowboy 36 8 3 25 73 : 135 -62 27
436. TamiHaB 38 8 3 27 81 : 170 -89 27
437. FifaLucker1969 13 8 2 3 34 : 23 11 26
438. maxbvb1909 15 7 5 3 32 : 28 4 26
439. AhmadFifa 17 7 5 5 29 : 27 2 26
440. xProGaming91x 17 8 2 7 46 : 48 -2 26
441. xBlameYourself 18 8 2 8 68 : 73 -5 26
442. Luisnator100 29 8 2 19 58 : 101 -43 26
443. Imperatore24 30 7 5 18 69 : 117 -48 26
444. GamerFifa2206 34 7 5 22 54 : 119 -65 26
445. DribbelWieZizou 11 8 1 2 46 : 16 30 25
446. Dennis1995 14 7 4 3 41 : 28 13 25
447. HSVJuNKy1 16 8 1 7 50 : 44 6 25
448. dejavu19 17 7 4 6 41 : 38 3 25
449. Dani1900 21 7 4 10 45 : 54 -9 25
450. angelihnio 21 7 4 10 47 : 62 -15 25
451. Czubak791 23 8 1 14 60 : 85 -25 25
452. werder061294 27 7 4 16 45 : 85 -40 25
453. Monty 10 8 0 2 42 : 21 21 24
454. Masetto777 13 8 0 5 39 : 25 14 24
455. Fifa_Player98 14 8 0 6 38 : 31 7 24
456. Ponts 15 8 0 7 45 : 40 5 24
457. F17o 21 7 3 11 34 : 49 -15 24
458. Felix 34 7 3 24 59 : 114 -55 24
459. felixsge 40 6 6 28 51 : 113 -62 24
460. Fred_Freibier95 34 6 6 22 74 : 145 -71 24
461. Toro__Loco_90 10 7 2 1 41 : 24 17 23
462. iTendo 10 7 2 1 24 : 11 13 23
463. Mendez88 16 7 2 7 40 : 47 -7 23
464. Swiss 10 7 1 2 31 : 19 12 22
465. V-o86 12 7 1 4 29 : 28 1 22
466. Denny6365 21 6 4 11 36 : 52 -16 22
467. msvniels90 30 6 4 20 44 : 81 -37 22
468. Ebi 28 7 1 20 42 : 87 -45 22
469. SanchezPunchez 37 7 1 29 68 : 150 -82 22
470. Tornado.hr 61 7 1 53 76 : 201 -125 22
471. Ratty99 59 5 7 47 69 : 228 -159 22
472. Z0C43R 23 6 3 14 67 : 113 -46 21
473. maksimdementev 44 6 3 35 92 : 194 -102 21
474. niggo7 18 5 5 8 46 : 55 -9 20
475. eximpel 17 6 2 9 38 : 52 -14 20
476. Darkarisma11 25 6 2 17 47 : 73 -26 20
