Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei. |
Ligaleiter |
Sembo211 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Wolfsberger AC | Matze90 | 26 | 22 | 3 | 1 | 105 : 36 | 69 | 40 | |
2. | Austria Klagenfurt | NFries291 | 29 | 22 | 2 | 5 | 110 : 48 | 62 | 40 | |
3. | Sturm Graz | ElronMcBong91 | 25 | 13 | 3 | 9 | 76 : 67 | 9 | 23 | |
4. | Austria Wien | bierzeltpogo | 24 | 12 | 0 | 12 | 63 : 72 | -9 | 18 | |
5. | Red Bull Salzburg | krabbel | 24 | 11 | 2 | 11 | 58 : 50 | 8 | 17 | |
6. | TSV Hartberg | Sembo211 | 26 | 9 | 5 | 12 | 74 : 72 | 2 | 17 | |
7. | SCR Altach | KeLo95 | 26 | 11 | 7 | 8 | 74 : 60 | 14 | 26 | |
8. | LASK | dklas1988 | 28 | 10 | 4 | 14 | 77 : 81 | -4 | 23 | |
9. | Blau-Weiß Linz | DSC-Marcel | 24 | 10 | 1 | 13 | 80 : 92 | -12 | 17 | |
10. | Grazer AK | HansaMichel | 28 | 9 | 4 | 15 | 86 : 119 | -33 | 16 | |
11. | WSG Tirol | LUGCarlos | 22 | 5 | 2 | 15 | 27 : 69 | -42 | 8 | |
12. | Rapid Wien | Kalti | 28 | 3 | 3 | 22 | 34 : 98 | -64 | 7 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Austria Klagenfurt | NFries291 | 11 | 9 | 1 | 1 | 48 : 20 | 28 | 28 | |
2. | Wolfsberger AC | Matze90 | 11 | 9 | 1 | 1 | 44 : 19 | 25 | 28 | |
3. | Austria Wien | bierzeltpogo | 11 | 7 | 0 | 4 | 30 : 25 | 5 | 21 | |
4. | Red Bull Salzburg | krabbel | 11 | 6 | 1 | 4 | 33 : 23 | 10 | 19 | |
5. | Sturm Graz | ElronMcBong91 | 11 | 6 | 0 | 5 | 35 : 34 | 1 | 18 | |
6. | Grazer AK | HansaMichel | 11 | 5 | 1 | 5 | 35 : 38 | -3 | 16 | |
7. | Blau-Weiß Linz | DSC-Marcel | 11 | 5 | 0 | 6 | 36 : 45 | -9 | 15 | |
8. | SCR Altach | KeLo95 | 11 | 3 | 4 | 4 | 29 : 31 | -2 | 13 | |
9. | TSV Hartberg | Sembo211 | 11 | 3 | 3 | 5 | 37 : 34 | 3 | 12 | |
10. | LASK | dklas1988 | 11 | 2 | 2 | 7 | 20 : 36 | -16 | 8 | |
11. | WSG Tirol | LUGCarlos | 11 | 2 | 1 | 8 | 10 : 36 | -26 | 7 | |
12. | Rapid Wien | Kalti | 11 | 1 | 0 | 10 | 10 : 37 | -27 | 3 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Wolfsberger AC | Matze90 | 11 | 9 | 2 | 0 | 51 : 14 | 37 | 29 | |
2. | Austria Klagenfurt | NFries291 | 11 | 9 | 0 | 2 | 38 : 15 | 23 | 27 | |
3. | Sturm Graz | ElronMcBong91 | 11 | 6 | 2 | 3 | 37 : 29 | 8 | 20 | |
4. | TSV Hartberg | Sembo211 | 11 | 5 | 2 | 4 | 29 : 25 | 4 | 17 | |
5. | Red Bull Salzburg | krabbel | 11 | 5 | 1 | 5 | 23 : 21 | 2 | 16 | |
6. | SCR Altach | KeLo95 | 11 | 4 | 3 | 4 | 22 : 26 | -4 | 15 | |
7. | Austria Wien | bierzeltpogo | 11 | 5 | 0 | 6 | 31 : 36 | -5 | 15 | |
8. | Blau-Weiß Linz | DSC-Marcel | 11 | 4 | 1 | 6 | 40 : 40 | 0 | 13 | |
9. | LASK | dklas1988 | 11 | 4 | 1 | 6 | 33 : 36 | -3 | 13 | |
10. | Grazer AK | HansaMichel | 11 | 4 | 1 | 6 | 40 : 53 | -13 | 13 | |
11. | WSG Tirol | LUGCarlos | 11 | 3 | 1 | 7 | 17 : 33 | -16 | 10 | |
12. | Rapid Wien | Kalti | 11 | 2 | 0 | 9 | 17 : 39 | -22 | 6 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Wolfsberger AC | Matze90 | 11 | 9 | 2 | 0 | 49 : 18 | 31 | 29 | |
2. | Austria Klagenfurt | NFries291 | 11 | 8 | 1 | 2 | 40 : 19 | 21 | 25 | |
3. | Sturm Graz | ElronMcBong91 | 11 | 7 | 1 | 3 | 37 : 27 | 10 | 22 | |
4. | Grazer AK | HansaMichel | 11 | 7 | 0 | 4 | 34 : 33 | 1 | 21 | |
5. | Red Bull Salzburg | krabbel | 11 | 6 | 1 | 4 | 28 : 23 | 5 | 19 | |
6. | SCR Altach | KeLo95 | 11 | 4 | 4 | 3 | 23 : 20 | 3 | 16 | |
7. | Austria Wien | bierzeltpogo | 11 | 5 | 0 | 6 | 29 : 34 | -5 | 15 | |
8. | Blau-Weiß Linz | DSC-Marcel | 11 | 5 | 0 | 6 | 34 : 41 | -7 | 15 | |
9. | TSV Hartberg | Sembo211 | 11 | 2 | 3 | 6 | 26 : 32 | -6 | 9 | |
10. | LASK | dklas1988 | 11 | 2 | 2 | 7 | 24 : 35 | -11 | 8 | |
11. | WSG Tirol | LUGCarlos | 11 | 2 | 0 | 9 | 11 : 30 | -19 | 6 | |
12. | Rapid Wien | Kalti | 11 | 2 | 0 | 9 | 10 : 33 | -23 | 6 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Austria Klagenfurt | NFries291 | 11 | 10 | 0 | 1 | 46 : 16 | 30 | 30 | |
2. | Wolfsberger AC | Matze90 | 11 | 9 | 1 | 1 | 46 : 15 | 31 | 28 | |
3. | Austria Wien | bierzeltpogo | 11 | 7 | 0 | 4 | 32 : 27 | 5 | 21 | |
4. | TSV Hartberg | Sembo211 | 11 | 6 | 2 | 3 | 40 : 27 | 13 | 20 | |
5. | Red Bull Salzburg | krabbel | 11 | 5 | 1 | 5 | 28 : 21 | 7 | 16 | |
6. | Sturm Graz | ElronMcBong91 | 11 | 5 | 1 | 5 | 35 : 36 | -1 | 16 | |
7. | Blau-Weiß Linz | DSC-Marcel | 11 | 4 | 1 | 6 | 42 : 44 | -2 | 13 | |
8. | LASK | dklas1988 | 11 | 4 | 1 | 6 | 29 : 37 | -8 | 13 | |
9. | SCR Altach | KeLo95 | 11 | 3 | 3 | 5 | 28 : 37 | -9 | 12 | |
10. | WSG Tirol | LUGCarlos | 11 | 3 | 2 | 6 | 16 : 39 | -23 | 11 | |
11. | Grazer AK | HansaMichel | 11 | 2 | 2 | 7 | 41 : 58 | -17 | 8 | |
12. | Rapid Wien | Kalti | 11 | 1 | 0 | 10 | 17 : 43 | -26 | 3 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Wolfsberger AC | Matze90 | 22 | 18 | 3 | 1 | 95 : 33 | 62 | 57 | |
2. | Austria Klagenfurt | NFries291 | 22 | 18 | 1 | 3 | 86 : 35 | 51 | 55 | |
3. | Sturm Graz | ElronMcBong91 | 22 | 12 | 2 | 8 | 72 : 63 | 9 | 38 | |
4. | Austria Wien | bierzeltpogo | 22 | 12 | 0 | 10 | 61 : 61 | 0 | 36 | |
5. | Red Bull Salzburg | krabbel | 22 | 11 | 2 | 9 | 56 : 44 | 12 | 35 | |
6. | TSV Hartberg | Sembo211 | 22 | 8 | 5 | 9 | 66 : 59 | 7 | 29 | |
7. | Grazer AK | HansaMichel | 22 | 9 | 2 | 11 | 75 : 91 | -16 | 29 | |
8. | SCR Altach | KeLo95 | 22 | 7 | 7 | 8 | 51 : 57 | -6 | 28 | |
9. | Blau-Weiß Linz | DSC-Marcel | 22 | 9 | 1 | 12 | 76 : 85 | -9 | 28 | |
10. | LASK | dklas1988 | 22 | 6 | 3 | 13 | 53 : 72 | -19 | 21 | |
11. | WSG Tirol | LUGCarlos | 22 | 5 | 2 | 15 | 27 : 69 | -42 | 17 | |
12. | Rapid Wien | Kalti | 22 | 3 | 0 | 19 | 27 : 76 | -49 | 9 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | LASK | dklas1988 | 6 | 4 | 1 | 1 | 24 : 9 | 15 | 13 | |
2. | Austria Klagenfurt | NFries291 | 7 | 4 | 1 | 2 | 24 : 13 | 11 | 13 | |
3. | SCR Altach | KeLo95 | 4 | 4 | 0 | 0 | 23 : 3 | 20 | 12 | |
4. | Wolfsberger AC | Matze90 | 4 | 4 | 0 | 0 | 10 : 3 | 7 | 12 | |
5. | Sturm Graz | ElronMcBong91 | 3 | 1 | 1 | 1 | 4 : 4 | 0 | 4 | |
6. | Blau-Weiß Linz | DSC-Marcel | 2 | 1 | 0 | 1 | 4 : 7 | -3 | 3 | |
7. | TSV Hartberg | Sembo211 | 4 | 1 | 0 | 3 | 8 : 13 | -5 | 3 | |
8. | Rapid Wien | Kalti | 6 | 0 | 3 | 3 | 7 : 22 | -15 | 3 | |
9. | Grazer AK | HansaMichel | 6 | 0 | 2 | 4 | 11 : 28 | -17 | 2 | |
10. | WSG Tirol | LUGCarlos | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
11. | Red Bull Salzburg | krabbel | 2 | 0 | 0 | 2 | 2 : 6 | -4 | 0 | |
12. | Austria Wien | bierzeltpogo | 2 | 0 | 0 | 2 | 2 : 11 | -9 | 0 |
Legende | |
---|---|
Championsleague | |
Europaleague | |
Conferenceleague | |
Conferenceleague Quali |
Team | Trainer | im Amt seit | Letztes Spiel | Letzte Aktion | |
Austria Klagenfurt | NFries291 | 35 Tagen | 04.12.24 - 23:21 | 06.12.2024 09:56 | |
Austria Wien | bierzeltpogo | 1081 Tagen | 05.12.24 - 23:35 | 06.12.2024 12:42 | |
Blau-Weiß Linz | DSC-Marcel | 409 Tagen | 04.12.24 - 22:00 | 06.12.2024 11:13 | |
Grazer AK | HansaMichel | 59 Tagen | 05.12.24 - 23:58 | 06.12.2024 11:43 | |
LASK | dklas1988 | 1836 Tagen | 05.12.24 - 00:39 | 04.12.2024 22:11 | |
Rapid Wien | Kalti | 1478 Tagen | 06.12.24 - 20:00 | 06.12.2024 20:44 | |
Red Bull Salzburg | krabbel | 226 Tagen | 02.12.24 - 19:35 | 02.12.2024 20:28 | |
SCR Altach | KeLo95 | 10 Tagen | 05.12.24 - 11:31 | 05.12.2024 11:31 | |
Sturm Graz | ElronMcBong91 | 227 Tagen | 05.12.24 - 19:44 | 06.12.2024 20:20 | |
TSV Hartberg | Sembo211 | 659 Tagen | 06.12.24 - 11:44 | 06.12.2024 20:44 | |
Wolfsberger AC | Matze90 | 332 Tagen | 06.12.24 - 16:37 | 06.12.2024 16:38 | |
WSG Tirol | LUGCarlos | 100 Tagen | 25.11.24 - 20:06 | 04.12.2024 14:41 |
Datum | Heim | Ergebnis | Gast | ||
05.12.24 - 18:34 Uhr |
TSV Hartberg
(Sembo211) |
0 : 1 |
Wolfsberger AC
(Matze90) |
||
05.12.24 - 18:14 Uhr |
Wolfsberger AC
(Matze90) |
3 : 1 |
TSV Hartberg
(Sembo211) |
||
05.12.24 - 11:31 Uhr |
SCR Altach
(KeLo95) |
7 : 2 |
Grazer AK
(HansaMichel) |
||
05.12.24 - 11:13 Uhr |
Grazer AK
(HansaMichel) |
0 : 5 |
SCR Altach
(KeLo95) |
||
02.12.24 - 22:45 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
1 : 5 |
LASK
(dklas1988) |
||
02.12.24 - 22:23 Uhr |
LASK
(dklas1988) |
2 : 3 |
Blau-Weiß Linz
(DSC-Marcel) |
||
02.12.24 - 20:18 Uhr |
Rapid Wien
(Kalti) |
0 : 5 |
LASK
(dklas1988) |
||
02.12.24 - 20:17 Uhr |
LASK
(dklas1988) |
1 : 1 |
Rapid Wien
(Kalti) |
||
02.12.24 - 19:35 Uhr |
Sturm Graz
(ElronMcBong91) |
2 : 0 |
Red Bull Salzburg
(krabbel) |
||
02.12.24 - 17:46 Uhr |
Red Bull Salzburg
(krabbel) |
2 : 4 |
Wolfsberger AC
(Matze90) |
||
30.11.24 - 14:05 Uhr |
Austria Klagenfurt
(NFries291) |
0 : 2 |
Wolfsberger AC
(Matze90) |
||
30.11.24 - 11:17 Uhr |
Austria Klagenfurt
(NFries291) |
2 : 5 |
TSV Hartberg
(Sembo211) |
||
30.11.24 - 10:37 Uhr |
TSV Hartberg
(Sembo211) |
2 : 7 |
Austria Klagenfurt
(NFries291) |
||
29.11.24 - 21:53 Uhr |
Grazer AK
(HansaMichel) |
2 : 6 |
LASK
(dklas1988) |
||
29.11.24 - 21:10 Uhr |
LASK
(dklas1988) |
5 : 2 |
Grazer AK
(HansaMichel) |
||
28.11.24 - 00:47 Uhr |
Sturm Graz
(ElronMcBong91) |
0 : 2 |
Austria Klagenfurt
(NFries291) |
||
28.11.24 - 00:25 Uhr |
Austria Klagenfurt
(NFries291) |
2 : 2 |
Sturm Graz
(ElronMcBong91) |
||
27.11.24 - 23:39 Uhr |
Austria Klagenfurt
(NFries291) |
5 : 0 |
Austria Wien
(bierzeltpogo) |
||
27.11.24 - 23:29 Uhr |
Austria Wien
(bierzeltpogo) |
2 : 6 |
Austria Klagenfurt
(NFries291) |
||
27.11.24 - 19:55 Uhr |
Grazer AK
(HansaMichel) |
2 : 2 |
Rapid Wien
(Kalti) |
||
27.11.24 - 19:35 Uhr |
Rapid Wien
(Kalti) |
3 : 3 |
Grazer AK
(HansaMichel) |
||
26.11.24 - 20:34 Uhr |
Rapid Wien
(Kalti) |
0 : 5 |
SCR Altach
(KeLo95) |
||
26.11.24 - 20:27 Uhr |
SCR Altach
(KeLo95) |
6 : 1 |
Rapid Wien
(Kalti) |
||
25.11.24 - 20:04 Uhr |
Grazer AK
(HansaMichel) |
5 : 0 |
Red Bull Salzburg
(krabbel) |
||
24.11.24 - 20:50 Uhr |
WSG Tirol
(LUGCarlos) |
0 : 5 |
Wolfsberger AC
(Matze90) |
||
24.11.24 - 20:36 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
6 : 8 |
TSV Hartberg
(Sembo211) |
||
24.11.24 - 20:28 Uhr |
Red Bull Salzburg
(krabbel) |
3 : 2 |
Austria Wien
(bierzeltpogo) |
||
24.11.24 - 20:09 Uhr |
TSV Hartberg
(Sembo211) |
6 : 1 |
Blau-Weiß Linz
(DSC-Marcel) |
||
23.11.24 - 22:19 Uhr |
Austria Klagenfurt
(NFries291) |
4 : 0 |
Austria Wien
(bierzeltpogo) |
||
22.11.24 - 21:44 Uhr |
WSG Tirol
(LUGCarlos) |
0 : 5 |
TSV Hartberg
(Sembo211) |
||
22.11.24 - 21:07 Uhr |
Sturm Graz
(ElronMcBong91) |
4 : 2 |
WSG Tirol
(LUGCarlos) |
||
21.11.24 - 03:41 Uhr |
LASK
(dklas1988) |
2 : 4 |
Sturm Graz
(ElronMcBong91) |
||
21.11.24 - 03:37 Uhr |
Sturm Graz
(ElronMcBong91) |
4 : 2 |
LASK
(dklas1988) |
||
18.11.24 - 20:49 Uhr |
Red Bull Salzburg
(krabbel) |
1 : 5 |
Wolfsberger AC
(Matze90) |
||
13.11.24 - 21:25 Uhr |
Austria Klagenfurt
(NFries291) |
5 : 1 |
LASK
(dklas1988) |
||
13.11.24 - 21:20 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
0 : 5 |
Red Bull Salzburg
(krabbel) |
||
13.11.24 - 21:06 Uhr |
Red Bull Salzburg
(krabbel) |
5 : 3 |
Blau-Weiß Linz
(DSC-Marcel) |
||
09.11.24 - 21:24 Uhr |
Red Bull Salzburg
(krabbel) |
5 : 1 |
TSV Hartberg
(Sembo211) |
||
09.11.24 - 21:00 Uhr |
TSV Hartberg
(Sembo211) |
1 : 3 |
Red Bull Salzburg
(krabbel) |
||
08.11.24 - 21:06 Uhr |
Red Bull Salzburg
(krabbel) |
7 : 3 |
WSG Tirol
(LUGCarlos) |
||
07.11.24 - 23:56 Uhr |
TSV Hartberg
(Sembo211) |
5 : 1 |
Grazer AK
(HansaMichel) |
||
07.11.24 - 23:27 Uhr |
Grazer AK
(HansaMichel) |
4 : 3 |
TSV Hartberg
(Sembo211) |
||
06.11.24 - 18:46 Uhr |
Sturm Graz
(ElronMcBong91) |
2 : 4 |
Austria Klagenfurt
(NFries291) |
||
05.11.24 - 10:20 Uhr |
SCR Altach
(CrazyPlayer87-) |
2 : 2 |
WSG Tirol
(LUGCarlos) |
||
04.11.24 - 23:20 Uhr |
Grazer AK
(HansaMichel) |
7 : 7 |
Blau-Weiß Linz
(DSC-Marcel) |
||
04.11.24 - 21:50 Uhr |
Austria Klagenfurt
(NFries291) |
4 : 3 |
Blau-Weiß Linz
(DSC-Marcel) |
||
03.11.24 - 20:31 Uhr |
Red Bull Salzburg
(krabbel) |
2 : 3 |
Grazer AK
(HansaMichel) |
||
02.11.24 - 23:56 Uhr |
Austria Wien
(bierzeltpogo) |
2 : 1 |
Austria Klagenfurt
(NFries291) |
||
02.11.24 - 23:21 Uhr |
Austria Klagenfurt
(NFries291) |
5 : 2 |
Sturm Graz
(ElronMcBong91) |
||
02.11.24 - 22:32 Uhr |
Austria Klagenfurt
(NFries291) |
6 : 1 |
WSG Tirol
(LUGCarlos) |
||
02.11.24 - 22:17 Uhr |
WSG Tirol
(LUGCarlos) |
0 : 3 |
Austria Klagenfurt
(NFries291) |
||
02.11.24 - 17:06 Uhr |
Red Bull Salzburg
(krabbel) |
2 : 3 |
Austria Klagenfurt
(NFries291) |
||
02.11.24 - 12:23 Uhr |
TSV Hartberg
(Sembo211) |
2 : 3 |
Austria Klagenfurt
(NFries291) |
||
02.11.24 - 11:55 Uhr |
Austria Klagenfurt
(NFries291) |
3 : 1 |
TSV Hartberg
(Sembo211) |
||
02.11.24 - 10:07 Uhr |
Wolfsberger AC
(Matze90) |
3 : 3 |
Grazer AK
(HansaMichel) |
||
01.11.24 - 23:35 Uhr |
Austria Wien
(bierzeltpogo) |
3 : 2 |
SCR Altach
(CrazyPlayer87-) |
||
01.11.24 - 20:15 Uhr |
Austria Klagenfurt
(NFries291) |
4 : 1 |
Red Bull Salzburg
(krabbel) |
||
30.10.24 - 22:53 Uhr |
WSG Tirol
(LUGCarlos) |
0 : 2 |
SCR Altach
(CrazyPlayer87-) |
||
30.10.24 - 21:54 Uhr |
WSG Tirol
(LUGCarlos) |
4 : 3 |
Grazer AK
(HansaMichel) |
||
30.10.24 - 21:29 Uhr |
Grazer AK
(HansaMichel) |
2 : 1 |
WSG Tirol
(LUGCarlos) |
||
30.10.24 - 14:59 Uhr |
Austria Klagenfurt
(Killuminati) |
5 : 5 |
Wolfsberger AC
(Matze90) |
||
30.10.24 - 14:23 Uhr |
Wolfsberger AC
(Matze90) |
3 : 1 |
Austria Klagenfurt
(Killuminati) |
||
28.10.24 - 23:26 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
0 : 5 |
Wolfsberger AC
(Matze90) |
||
28.10.24 - 23:08 Uhr |
Wolfsberger AC
(Matze90) |
5 : 0 |
Blau-Weiß Linz
(DSC-Marcel) |
||
28.10.24 - 22:28 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
2 : 7 |
Sturm Graz
(ElronMcBong91) |
||
28.10.24 - 22:08 Uhr |
Sturm Graz
(ElronMcBong91) |
6 : 3 |
Blau-Weiß Linz
(DSC-Marcel) |
||
28.10.24 - 21:21 Uhr |
Grazer AK
(HansaMichel) |
3 : 6 |
Sturm Graz
(ElronMcBong91) |
||
28.10.24 - 09:41 Uhr |
SCR Altach
(CrazyPlayer87-) |
12 : 8 |
Grazer AK
(HansaMichel) |
||
27.10.24 - 21:34 Uhr |
WSG Tirol
(LUGCarlos) |
2 : 2 |
Sturm Graz
(ElronMcBong91) |
||
27.10.24 - 17:23 Uhr |
Grazer AK
(HansaMichel) |
5 : 0 |
SCR Altach
(CrazyPlayer87-) |
||
26.10.24 - 23:42 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
6 : 1 |
Austria Wien
(bierzeltpogo) |
||
26.10.24 - 23:40 Uhr |
Austria Wien
(bierzeltpogo) |
0 : 5 |
Blau-Weiß Linz
(DSC-Marcel) |
||
26.10.24 - 21:54 Uhr |
SCR Altach
(CrazyPlayer87-) |
3 : 6 |
Blau-Weiß Linz
(DSC-Marcel) |
||
26.10.24 - 21:09 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
7 : 6 |
SCR Altach
(CrazyPlayer87-) |
||
26.10.24 - 12:23 Uhr |
Sturm Graz
(ElronMcBong91) |
1 : 6 |
Wolfsberger AC
(Matze90) |
||
26.10.24 - 02:04 Uhr |
Sturm Graz
(ElronMcBong91) |
4 : 5 |
SCR Altach
(CrazyPlayer87-) |
||
26.10.24 - 01:41 Uhr |
SCR Altach
(CrazyPlayer87-) |
1 : 3 |
Sturm Graz
(ElronMcBong91) |
||
24.10.24 - 20:46 Uhr |
TSV Hartberg
(Sembo211) |
3 : 5 |
Austria Wien
(bierzeltpogo) |
||
24.10.24 - 20:26 Uhr |
Austria Wien
(bierzeltpogo) |
4 : 1 |
TSV Hartberg
(Sembo211) |
||
23.10.24 - 20:50 Uhr |
Rapid Wien
(Kalti) |
2 : 5 |
LASK
(dklas1988) |
||
21.10.24 - 21:53 Uhr |
LASK
(dklas1988) |
0 : 4 |
Red Bull Salzburg
(krabbel) |
||
21.10.24 - 21:35 Uhr |
Red Bull Salzburg
(krabbel) |
4 : 1 |
LASK
(dklas1988) |
||
18.10.24 - 18:22 Uhr |
SCR Altach
(CrazyPlayer87-) |
0 : 5 |
Austria Klagenfurt
(Jonas_Power_96) |
||
18.10.24 - 18:05 Uhr |
Austria Klagenfurt
(Jonas_Power_96) |
1 : 4 |
SCR Altach
(CrazyPlayer87-) |
||
17.10.24 - 21:58 Uhr |
Wolfsberger AC
(Matze90) |
1 : 4 |
TSV Hartberg
(Sembo211) |
||
17.10.24 - 20:29 Uhr |
Rapid Wien
(Kalti) |
3 : 5 |
Grazer AK
(HansaMichel) |
||
17.10.24 - 20:10 Uhr |
Grazer AK
(HansaMichel) |
4 : 1 |
Rapid Wien
(Kalti) |
||
17.10.24 - 19:43 Uhr |
TSV Hartberg
(Sembo211) |
6 : 2 |
Rapid Wien
(Kalti) |
||
17.10.24 - 17:30 Uhr |
TSV Hartberg
(Sembo211) |
3 : 5 |
WSG Tirol
(LUGCarlos) |
||
17.10.24 - 16:43 Uhr |
Wolfsberger AC
(Matze90) |
4 : 3 |
Rapid Wien
(Kalti) |
||
16.10.24 - 23:07 Uhr |
Austria Wien
(bierzeltpogo) |
3 : 0 |
WSG Tirol
(LUGCarlos) |
||
16.10.24 - 23:06 Uhr |
WSG Tirol
(LUGCarlos) |
0 : 5 |
Austria Wien
(bierzeltpogo) |
||
16.10.24 - 22:12 Uhr |
LASK
(dklas1988) |
1 : 4 |
Austria Wien
(bierzeltpogo) |
||
16.10.24 - 21:35 Uhr |
Austria Wien
(bierzeltpogo) |
4 : 3 |
LASK
(dklas1988) |
||
16.10.24 - 21:17 Uhr |
WSG Tirol
(LUGCarlos) |
2 : 1 |
Blau-Weiß Linz
(DSC-Marcel) |
||
16.10.24 - 20:57 Uhr |
Blau-Weiß Linz
(DSC-Marcel) |
0 : 1 |
WSG Tirol
(LUGCarlos) |
||
16.10.24 - 20:56 Uhr |
Grazer AK
(HansaMichel) |
3 : 7 |
Austria Wien
(bierzeltpogo) |
||
16.10.24 - 20:53 Uhr |
Austria Wien
(bierzeltpogo) |
5 : 2 |
Grazer AK
(HansaMichel) |
||
16.10.24 - 20:35 Uhr |
WSG Tirol
(LUGCarlos) |
0 : 2 |
Rapid Wien
(Kalti) |
||
16.10.24 - 20:32 Uhr |
Rapid Wien
(Kalti) |
1 : 2 |
WSG Tirol
(LUGCarlos) |
Spieler | Team | |||||||
Daniel Maderner | 48 | 3 | 0 | 0 | 0 | 0 | ||
Ronivaldo | 44 | 2 | 0 | 0 | 0 | 0 | ||
Patrik Mijić | 43 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Soto | 39 | 0 | 0 | 0 | 0 | 0 | ||
Manprit Sarkaria | 35 | 3 | 0 | 0 | 0 | 0 | ||
Thomas Sabitzer | 30 | 0 | 0 | 0 | 0 | 0 | ||
Fernando | 27 | 0 | 0 | 0 | 0 | 0 | ||
Maximilian Entrup | 27 | 0 | 0 | 0 | 0 | 0 | ||
Lukas Fridrikas | 26 | 0 | 0 | 0 | 0 | 0 | ||
Thierno Ballo | 24 | 0 | 0 | 0 | 0 | 0 | ||
Florian Jaritz | 22 | 1 | 0 | 0 | 0 | 0 | ||
Maurice Malone | 21 | 2 | 0 | 0 | 0 | 0 | ||
David Atanga | 20 | 0 | 0 | 0 | 0 | 0 | ||
Muharem Huskovic | 20 | 0 | 0 | 0 | 0 | 0 | ||
Robert Žulj | 20 | 1 | 0 | 0 | 1 | 0 | ||
Ben Bobzien | 16 | 0 | 0 | 0 | 0 | 0 | ||
Paul Mensah | 15 | 1 | 0 | 0 | 0 | 0 | ||
Dion Drena Beljo | 15 | 1 | 0 | 0 | 0 | 0 | ||
Lincoln | 13 | 0 | 0 | 0 | 0 | 0 | ||
William Bøving | 12 | 1 | 0 | 0 | 0 | 0 | ||
Donis Avdijaj | 12 | 1 | 0 | 0 | 0 | 0 | ||
Oscar Gloukh | 12 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Binder | 12 | 0 | 0 | 0 | 0 | 0 | ||
Dominik Prokop | 12 | 1 | 0 | 0 | 0 | 0 | ||
Otar Kiteishvili | 11 | 0 | 0 | 0 | 0 | 0 | ||
Tobias Anselm | 11 | 0 | 0 | 1 | 0 | 0 | ||
Tomi Horvat | 11 | 0 | 0 | 0 | 0 | 0 | ||
Gustavo Santos | 10 | 0 | 0 | 1 | 0 | 0 | ||
Christopher Cvetko | 10 | 0 | 0 | 0 | 0 | 0 | ||
Tio Cipot | 9 | 0 | 0 | 1 | 0 | 0 | ||
João Luiz | 8 | 1 | 0 | 1 | 0 | 0 | ||
Guido Burgstaller | 8 | 0 | 0 | 0 | 0 | 0 | ||
Markus Pink | 8 | 0 | 0 | 0 | 0 | 0 | ||
Oliver Wähling | 8 | 0 | 1 | 0 | 0 | 0 | ||
Christian Gebauer | 8 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Wimmer | 7 | 0 | 0 | 0 | 0 | 0 | ||
Maurits Kjaergaard | 7 | 1 | 0 | 0 | 0 | 0 | ||
Ibrahim Mustapha | 7 | 0 | 0 | 0 | 0 | 0 | ||
Mahamadou Diarra | 7 | 1 | 0 | 0 | 0 | 0 | ||
Moses Usor | 6 | 1 | 0 | 0 | 0 | 0 | ||
Dejan Zukić | 6 | 1 | 0 | 0 | 0 | 0 | ||
Andreas Gruber | 6 | 1 | 0 | 0 | 0 | 0 | ||
Leonardo Lukacevic | 6 | 0 | 0 | 0 | 0 | 0 | ||
Lukas Fadinger | 5 | 1 | 0 | 0 | 0 | 0 | ||
Philipp Ziereis | 5 | 0 | 0 | 1 | 1 | 0 | ||
Hakim Guenouche | 5 | 2 | 0 | 0 | 0 | 0 | ||
Angelo Gattermayer | 5 | 0 | 0 | 0 | 0 | 0 | ||
Christian Lichtenberger | 5 | 1 | 0 | 0 | 0 | 0 | ||
Karim Konaté | 5 | 0 | 0 | 0 | 0 | 0 | ||
Lenny Pintor | 5 | 0 | 0 | 0 | 0 | 0 | ||
Murat Şatin | 5 | 4 | 0 | 0 | 0 | 0 | ||
